HashTag in Minnesota
11 in-stock products · 1 MN dispensary
Where to buy HashTag in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy HashTag
These 1 Minnesota dispensary carries HashTag. Click any location for hours, directions, and its full menu.
HashTag products in stock
In-stock HashTag products seen on Minnesota dispensary menus within the last 30 days.
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| HashTag | Barnyard HT | 14g | flower | 26.4% | $145 / 14g | URBAN GREEN Dispensary |
| HashTag | Barnyard HT | 3.5g | flower | 26.4% | $46 / 3.5g | URBAN GREEN Dispensary |
| HashTag | Barnyard HT | 7g | flower | 26.4% | $79 / 7g | URBAN GREEN Dispensary |
| HashTag | Candy Cig | 3.5g | flower | 21.6% | $50 / 3.5g | URBAN GREEN Dispensary |
| HashTag | Grape Cream Cake | 14g | flower | 23.5% | $145 / 14g | URBAN GREEN Dispensary |
| HashTag | Grape Cream Cake | 3.5g | flower | 23.5% | $46 / 3.5g | URBAN GREEN Dispensary |
| HashTag | Grape Cream Cake | 7g | flower | 23.5% | $79 / 7g | URBAN GREEN Dispensary |
| HashTag | Grape Stank | 3.5g | flower | 16.4% | $40 / 3.5g | URBAN GREEN Dispensary |
| HashTag | Grape Stank | 7g | flower | 16.4% | $85 / 7g | URBAN GREEN Dispensary |
| HashTag | Mochi Melon | 3.5g | flower | 17.6% | $40 / 3.5g | URBAN GREEN Dispensary |
| HashTag | Mochi Melon | 7g | flower | 17.6% | $85 / 7g | URBAN GREEN Dispensary |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
