Research Desk · Dated extract
Minnesota cannabis monthly sales archive
Adult-use and medical sales from the Office of Cannabis Management Market Monitor, January 2026 through August 2026. These are preserved dated observations, not a live dashboard.
Latest source check: 2026-10-15T04:38:55.650Z. Each row carries its own check date. The original January through July series was hand-reviewed on September 3, 2026; later automated source extraction and arithmetic checks are identified separately. Blank means unavailable, not zero.
Latest archived month: August 2026
$27,883,545.47
Adult-use $18,421,101.06; medical $9,462,444.41. Do not combine this one-month figure with the separate trailing-year or anniversary press totals.
See the source-by-source reconciliationSee the medical-program view of these sales and dated patient counts
Monthly sales
Each bar uses the same scale. Forest is adult-use and copper is medical sales.
| Month | Adult-use | Medical | Combined | Source checked |
|---|---|---|---|---|
| January 2026 | $10,252,819.55 | $8,837,370.95 | $19,090,190.50 | 2026-09-03Hand-verified series also used by lib/market-data/monthly-sales.ts |
| February 2026 | $10,087,055.33 | $8,549,844.49 | $18,636,899.82 | 2026-09-03Hand-verified series also used by lib/market-data/monthly-sales.ts |
| March 2026 | $12,605,195.12 | $9,404,137.00 | $22,009,332.12 | 2026-09-03Hand-verified series also used by lib/market-data/monthly-sales.ts |
| April 2026 | $14,026,691.47 | $10,023,466.82 | $24,050,158.29 | 2026-09-03Hand-verified series also used by lib/market-data/monthly-sales.ts |
| May 2026 | $16,618,449.12 | $9,274,559.35 | $25,893,008.47 | 2026-09-03Hand-verified series also used by lib/market-data/monthly-sales.ts |
| June 2026 | $17,150,257.71 | $9,196,594.16 | $26,346,851.87 | 2026-09-03Also ledgered in data/verified-facts.json (mn-ocm-sales-2026-06-total) |
| July 2026 | $17,532,160.36 | $10,013,764.68 | $27,545,925.04 | 2026-09-03Also ledgered in data/verified-facts.json (mn-ocm-sales-2026-07-*) |
| August 2026 | $18,421,101.06 | $9,462,444.41 | $27,883,545.47 | 2026-10-15T04:38:55.650ZAutomated primary-source extraction and arithmetic validation; not manual review. |
| September 2026 | pending: no complete archived observation | |||
Sources and download
Underlying series: Minnesota OCM Cannabis Market Monitor. Hub preserves each observation and its source-check date; later dashboard revisions may differ.
Download dated CSVReview preserved originals and newly detected source revisions.
This CSV is free. It does not contain estimated missing months, payments, or a live OCM feed.
