Research Desk · Dated extract
Minnesota cannabis monthly sales archive
Adult-use and medical sales from the Office of Cannabis Management Market Monitor, January through July 2026. This is a preserved September 1 extract, not a live dashboard.
Extracted 2026-09-01; verified 2026-09-03. August and September were not in this extract. Blank means unavailable, not zero.
Latest archived month: July 2026
$27,545,925.04
Adult-use $17,532,160.36; medical $10,013,764.68. Do not combine this one-month figure with the separate trailing-year or anniversary press totals.
See the source-by-source reconciliationMonthly sales
Each bar uses the same scale. Green is adult-use and copper is medical sales.
| Month | Adult-use | Medical | Combined |
|---|---|---|---|
| Jan 2026 | $10,252,819.55 | $8,837,370.95 | $19,090,190.50 |
| Feb 2026 | $10,087,055.33 | $8,549,844.49 | $18,636,899.82 |
| Mar 2026 | $12,605,195.12 | $9,404,137.00 | $22,009,332.12 |
| Apr 2026 | $14,026,691.47 | $10,023,466.82 | $24,050,158.29 |
| May 2026 | $16,618,449.12 | $9,274,559.35 | $25,893,008.47 |
| Jun 2026 | $17,150,257.71 | $9,196,594.16 | $26,346,851.87 |
| Jul 2026 | $17,532,160.36 | $10,013,764.68 | $27,545,925.04 |
| August and September 2026 | Unavailable in this extract | ||
Sources and download
Underlying series: Minnesota OCM Cannabis Market Monitor. Hub preserves the values and verification date of this extract; later dashboard revisions may differ.
Download dated CSVThis CSV is free. It does not contain estimated missing months, payments, or a live OCM feed.
