Tasty Gems in Minnesota
Where to buy Tasty Gems in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy Tasty Gems
These 24 Minnesota dispensaries carry Tasty Gems. Click any location for hours, directions, and its full menu.
RISE - Willmar
Willmar, MN
RISE - Baxter
Baxter, MN
Eagan Canna
Eagan, MN
Edina Canna
Edina, MN
Black Bear Dispensary
Winona, MN
Deep Roots
Loretto, MN
RISE - Brooklyn Park
Brooklyn Park, MN
RISE - Mankato
Mankato, MN
RISE - Eagan
Eagan, MN
RISE - New Hope
New Hope, MN
RISE - St. Cloud
St. Cloud, MN
MnLooN
St. Paul, MN
Minnesota Canna
Edina, MN
BlooMN
Minneapolis, MN
Holy Smokes Cannabis
Richfield, MN
La Canna
La Crescent, MN
RISE - St. Paul
St. Paul, MN
Levitated Dispensaries
Minneapolis, MN
Dabney's Cannabis Co.
Minneapolis, MN
Northern Dispensary
Bloomington, MN
Pipestone Recreational Dispensary
Pipestone, MN
MnLooN
Lakeville, MN
Marawanna
Mounds View, MN
Coastless
Luverne, MN
Tasty Gems products in stock
In-stock Tasty Gems products seen on Minnesota dispensary menus within the last 30 days (showing 60 of 195).
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.71% | $85 / 1g | Eagan Canna |
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.71% | $85 / 1g | Minnesota Canna |
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.7% | $85 / 1g | La Canna |
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.7% | $85 / 1g | Edina Canna |
| Tasty Gems - Dream Berry 1g - Cured Live Resin Concentrate | concentrates | 68.71% | $90 / 1g | Deep Roots |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Emerald Melon [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Emerald Melon [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Brooklyn Park |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Tasty Gems | Double Sour Grape Indica Dominant Flower | flower | 15.9% | $49 / 3.5g | MnLooN |
| Tasty Gems | Swedish OG Indica Dominant Flower | flower | 21.9% | $49 / 3.5g | MnLooN |
| 24K Gold Distillate Disposable Vape | vapes | 85.42% | $50 / .5g | Pipestone Recreational Dispensary |
| 24k Gold | Distillate Disposable | 0.5g | Tasty Gems | | vapes | 89.23% | $65 / 0.5g | Black Bear Dispensary |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - Willmar |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - Mankato |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - Eagan |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - Brooklyn Park |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - New Hope |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - St. Cloud |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - St. Paul |
| Aquamarine Dream [500mg] | vapes | 80.45% | $60 / 500mg | RISE - Baxter |
| Aquamarine Dream | Distillate Disposable | 0.5g | Tasty Gems | | vapes | 80.45% | $65 / 0.5g | Black Bear Dispensary |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - Eagan |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - Baxter |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - Brooklyn Park |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - Mankato |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - New Hope |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - St. Cloud |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - St. Paul |
| Chocolate Diamond Biscotti [500mg] | vapes | 80.6% | $60 / 500mg | RISE - Willmar |
| Chocolate Diamond Biscotti | Distillate Disposable | 0.5g | Tasty Gems | | vapes | 80.6% | $65 / 0.5g | Black Bear Dispensary |
| Disposable Tasty Gems | Aquamarine Dream Indica Dominant | 1 ct | vapes | 80.45% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Chocolate Diamond Biscotti Indica Dominant | 1 ct | vapes | 80.6% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Golden Citrine Motornana Hybrid | 1 ct | vapes | 75.54% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Golden Citrine Motornana Hybrid | 1 ct | vapes | 75.54% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Northern Lights Indica Dominant | 1 ct | vapes | 81.48% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Sunstone Orange Apricot Sativa Dominant | 1 ct | vapes | 80.97% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Sunstone Orange Apricot Sativa Dominant | 1 ct | vapes | 80.97% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Tanzanite Original Z Sativa Dominant | 1 ct | vapes | 79.44% | $55 / .5g | MnLooN |
| Disposable Tasty Gems | Tanzanite Original Z Sativa Dominant | 1 ct | vapes | 79.44% | $55 / .5g | MnLooN |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - St. Paul |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - Eagan |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - Mankato |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - Brooklyn Park |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - New Hope |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - St. Cloud |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - Baxter |
| Golden Citrine Moronana [500mg] | vapes | 75.54% | $60 / 500mg | RISE - Willmar |
| Golden Citrine Motornana | Distillate Disposable | 0.5g | Tasty Gems | | vapes | 75.54% | $65 / 0.5g | Black Bear Dispensary |
| Grape Guava [500mg] | vapes | 68.5% | $90 / 500mg | RISE - Mankato |
| Grape Guava [500mg] | vapes | 68.5% | $90 / 500mg | RISE - Willmar |
| Grape Guava [500mg] | vapes | 68.5% | $90 / 500mg | RISE - Eagan |
| Grape Guava [500mg] | vapes | 68.5% | $90 / 500mg | RISE - Baxter |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
