Tasty Gems in Minnesota
Where to buy Tasty Gems in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy Tasty Gems
These 14 Minnesota dispensaries carry Tasty Gems. Click any location for hours, directions, and its full menu.
RISE - Baxter
Baxter, MN
RISE - Mankato
Mankato, MN
RISE - New Hope
New Hope, MN
Black Bear Dispensary
Winona, MN
RISE - Brooklyn Park
Brooklyn Park, MN
Eagan Canna
Eagan, MN
Deep Roots
Loretto, MN
RISE - Willmar
Willmar, MN
RISE - St. Paul
St. Paul, MN
RISE - St. Cloud
St. Cloud, MN
RISE - Eagan
Eagan, MN
BlooMN
Minneapolis, MN
Holy Smokes Cannabis
Richfield, MN
La Canna
La Crescent, MN
Tasty Gems products in stock
In-stock Tasty Gems products seen on Minnesota dispensary menus within the last 30 days (showing 60 of 81).
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.71% | $85 / 1g | Eagan Canna |
| TGM Dream Berry BHO Concentrate 3554459453 | concentrates | 68.71% | $85 / 1g | La Canna |
| Tasty Gems - Dream Berry 1g - Cured Live Resin Concentrate | concentrates | 68.71% | $90 / 1g | Deep Roots |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Baxter |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - New Hope |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Willmar |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Mankato |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Paul |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Cloud |
| Blue Sapphire Berry [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Brooklyn Park |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - New Hope |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Brooklyn Park |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Mankato |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Baxter |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Paul |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Cloud |
| Cherry Garnet Twist [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Willmar |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - New Hope |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Willmar |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Paul |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Cloud |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Baxter |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Mankato |
| Double Grape Amethyst [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Brooklyn Park |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Willmar |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Mankato |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - New Hope |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Cloud |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Baxter |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Paul |
| Emerald Melon [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Brooklyn Park |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Willmar |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Baxter |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Brooklyn Park |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - Mankato |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - New Hope |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Cloud |
| Pink Tourmaline Lemonade [10pk] (100mg) | edibles | – | $36 / 10pk | RISE - St. Paul |
| TGM Double Sour Grape 3318324241 | flower | 22.5% | $54 / 3.5g | Eagan Canna |
| TGM Swedish OG 6643333860 | flower | 21.9% | $54 / 3.5g | La Canna |
| TGM Swedish OG 6643333860 | flower | 21.9% | $54 / 3.5g | Eagan Canna |
| TGM Turtle Junky Pre-Roll 7210494757 | prerolls | 18.1% | $16 / 1g | La Canna |
| 24k Gold | Disposable | 0.5g | Tasty Gems | | vapes | 89.23% | $65 / 0.5g | Black Bear Dispensary |
| Grape Pie #4 [500mg] | vapes | – | $60 / 500mg | RISE - Brooklyn Park |
| Grape Pie #4 [500mg] | vapes | 83.98% | $60 / 500mg | RISE - New Hope |
| Grape Pie #4 [500mg] | vapes | 83.98% | $60 / 500mg | RISE - Eagan |
| Grape Pie #4 [500mg] | vapes | 83.98% | $60 / 500mg | RISE - Mankato |
| Grape Pie #4 [500mg] | vapes | 83.98% | $60 / 500mg | RISE - Baxter |
| Grape Pie #4 | Disposable | 0.5g | Tasty Gems | | vapes | 65.9% | $65 / 0.5g | Black Bear Dispensary |
| Green Crack [500mg] | vapes | 83.29% | $60 / 500mg | RISE - Mankato |
| Green Crack [500mg] | vapes | 83.29% | $60 / 500mg | RISE - Eagan |
| Green Crack [500mg] | vapes | 83.29% | $60 / 500mg | RISE - Baxter |
| Green Crack [500mg] | vapes | 83.29% | $60 / 500mg | RISE - New Hope |
| Green Crack | Disposable | 0.5g | Tasty Gems | | vapes | 88.52% | $65 / 0.5g | Black Bear Dispensary |
| King Louis XIII | Disposable | 0.5g | Tasty Gems | | vapes | 85.22% | $65 / 0.5g | Black Bear Dispensary |
| Maui Wowie | Disposable | 0.5g | Tasty Gems | | vapes | 86.06% | $65 / 0.5g | Black Bear Dispensary |
| OG Kush | Disposable | 0.5g | Tasty Gems | | vapes | 86.06% | $65 / 0.5g | Black Bear Dispensary |
| Orange Soda [500mg] | vapes | 85.24% | $60 / 500mg | RISE - Eagan |
| Orange Soda [500mg] | vapes | 85.24% | $60 / 500mg | RISE - Mankato |
| Orange Soda [500mg] | vapes | 85.24% | $60 / 500mg | RISE - Baxter |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
