Minny Grown in Minnesota
Where to buy Minny Grown in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy Minny Grown
These 47 Minnesota dispensaries carry Minny Grown. Click any location for hours, directions, and its full menu.
The Flower Shop MN
Luverne, MN
Holy Smokes Cannabis
Richfield, MN
RISE - Eagan
Eagan, MN
RISE - Brooklyn Park
Brooklyn Park, MN
RISE - New Hope
New Hope, MN
MN Roots Alexandria Dispensary
Alexandria, MN
RISE - Willmar
Willmar, MN
The Greenhouse Cannabis Company
Forest Lake, MN
RISE - Baxter
Baxter, MN
La Canna
La Crescent, MN
North Shore Dispensary
Duluth, MN
Green Leafs
New Ulm, MN
RISE - Mankato
Mankato, MN
RISE - St. Paul
St. Paul, MN
Holstrum
Cottage Grove, MN
Green Apple Cannabis
Breckenridge, MN
Trailhead Cannabis Company
Brainerd, MN
Green Canopy
Lakeland Shores, MN
RISE - St. Cloud
St. Cloud, MN
Tranquil Gardens Dispensary
Winona, MN
Full Spectrum Dispensary
Vergas, MN
Green 2 Go
Hastings, MN
Unwind Dispensary
Moorhead, MN
higherplace
Chaska, MN
Black Bear Dispensary
Winona, MN
Fridley Dispensary
Fridley, MN
Hempire
Rochester, MN
Minne Organix
Victoria, MN
MN Roots Hutchinson Dispensary
Hutchinson, MN
Eagan Canna
Eagan, MN
Minnesota Canna
Edina, MN
Go4 Cannabis Co.
Lino Lakes, MN
Do Be Kind
La Crescent, MN
Northern Dispensary
Bloomington, MN
Farmer's Cannabis Company
Aitkin, MN
NOBO
Minneapolis, MN
Pipestone Recreational Dispensary
Pipestone, MN
Sweetleaves
Minneapolis, MN
Edina Canna
Edina, MN
Levitated Dispensaries
Minneapolis, MN
Sun Leaf Greens
Champlin, MN
Deep Roots
Loretto, MN
Coastless
Luverne, MN
MnLooN
St. Paul, MN
Twin Cities High
Golden Valley, MN
Fort Road Cannabis
St. Paul, MN
MnLooN
Lakeville, MN
Minny Grown products in stock
In-stock Minny Grown products seen on Minnesota dispensary menus within the last 30 days (showing 60 of 520).
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| Minny Grown | Beverage | Lemon Drop | beverages | – | $6 / 0.01g | MN Roots Hutchinson Dispensary |
| Minny Grown | Beverage | Lemon Drop | beverages | – | $6 / 0.01g | MN Roots Alexandria Dispensary |
| Minny Grown | Beverage | Minnarita | beverages | – | $6 / 0.01g | MN Roots Hutchinson Dispensary |
| Minny Grown | Beverage | Minnarita | beverages | – | $6 / 0.01g | MN Roots Alexandria Dispensary |
| Minny Grown | Beverage | Minnarita | beverages | – | $6 / 0.01g | MN Roots Alexandria Dispensary |
| Minny Grown | Beverage | Minnarita | beverages | – | $6 / 0.01g | MN Roots Hutchinson Dispensary |
| Minny Grown | Beverage | Sex on the Sandbar | beverages | – | $6 / 0.01g | MN Roots Hutchinson Dispensary |
| Minny Grown | Beverage | Sex on the Sandbar | beverages | – | $6 / 0.01g | MN Roots Hutchinson Dispensary |
| Minny Grown | Beverage | Sex on the Sandbar | beverages | – | $6 / 0.01g | MN Roots Alexandria Dispensary |
| Minny Grown | Beverage | Sex on the Sandbar | beverages | – | $6 / 0.01g | MN Roots Alexandria Dispensary |
| Aurora Borealis Beary Bliss Gummies 50mg THC | edibles | – | $23 / N/A | NOBO |
| Aurora Borealis Beary Bliss Gummies | Minny Grown | | edibles | – | $20 / 50mg | Black Bear Dispensary |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - Eagan |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - Brooklyn Park |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - Willmar |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - Baxter |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - St. Cloud |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - Mankato |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - New Hope |
| Aurora Borealis Berry Bliss [10pk] (50mg) | edibles | – | $18 / 10pk | RISE - St. Paul |
| BW Bluebeary Gummies | edibles | – | $16 / 0.05g | The Flower Shop MN |
| Beary Bliss Gummies | edibles | – | $16 / 0.05g | The Flower Shop MN |
| BearyBliss - 5mg THC - 50mg THC ummies | edibles | – | $20 / 0.05g | Fridley Dispensary |
| Boundary Waters Bluebeary Gummies | Minny Grown | | edibles | – | $20 / 50mg | Black Bear Dispensary |
| CBD Gummies - Chillberry | edibles | – | $17 | Holstrum |
| CBG Gummies - Pink Lemonade | edibles | – | $17 | Holstrum |
| CBG Gummies - Pink Lemonade - 25mg CBG - 10 ct. - Regular | edibles | – | $25 / 25mg | Minne Organix |
| CBN Gummies - Snooze Beary | edibles | – | $17 | Holstrum |
| CBN Gummies - Snooze Beary - 25mg CBN - 10ct. - Regular | edibles | – | $25 / 25mg | Minne Organix |
| Cannabis Infused Gummies - 5mg THC - 10ct - St. Croix Tropical Sunrise - Sativa | edibles | – | $25 / 5mg | Minne Organix |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - St. Cloud |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - Willmar |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - Brooklyn Park |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - Mankato |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - Eagan |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - St. Paul |
| Caramel Apple Alien Abduction - 1:1:1 [10pk] (50mg THC/50mg CBD/50mg CBN) | edibles | – | $18 / 10pk | RISE - New Hope |
| Caramel Apple Alien Abduction Gummies | Minny Grown | | edibles | – | $20 / 50mg | Black Bear Dispensary |
| Chillberry CBD Gummies | edibles | – | $12 / N/A | The Flower Shop MN |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - Baxter |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - St. Cloud |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - St. Paul |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - Eagan |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - Mankato |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - New Hope |
| Chillbery [10pk] (250mg CBD) | edibles | – | $18 / 10pk | RISE - Brooklyn Park |
| Clementine Gummies | edibles | – | $16 / 0.05g | The Flower Shop MN |
| Highbearnate THC+CBN Sleep Gummies 50mg THC | edibles | – | $23 / N/A | NOBO |
| Highbernate 1:2 [10pk] (50mg THC/100mg CBN) | edibles | – | $18 / 10pk | RISE - New Hope |
| Highbernate 1:2 [10pk] (50mg THC/100mg CBN) | edibles | – | $18 / 10pk | RISE - St. Cloud |
| Highbernate 1:2 [10pk] (50mg THC/100mg CBN) | edibles | – | $18 / 10pk | RISE - Baxter |
| Highbernate 1:2 [10pk] (50mg THC/100mg CBN) | edibles | – | $18 / 10pk | RISE - Mankato |
| Highbernate 2.0 10:50:1 [10pk] (50mg THC/250mg CBD/5mg CBN) | edibles | – | $18 / 10pk | RISE - Eagan |
| Highbernate 2.0 10:50:1 [10pk] (50mg THC/250mg CBD/5mg CBN) | edibles | – | $18 / 10pk | RISE - Mankato |
| Highbernate 2.0 10:50:1 [10pk] (50mg THC/250mg CBD/5mg CBN) | edibles | – | $18 / 10pk | RISE - Brooklyn Park |
| Highbernate Cannabis Gummies - 5mg THC, 10mg CBN - 10ct - Indica - Regular | edibles | – | $25 / 5mg | Minne Organix |
| Highbernate Moon Melon Gummies | edibles | – | $16 / 0.05g | The Flower Shop MN |
| Highbernate Moon Melon Gummies | Minny Grown | | edibles | – | $20 / 50mg | Black Bear Dispensary |
| Highbernate Snooze Beary Gummies | edibles | – | $16 / 0.025g | The Flower Shop MN |
| Kabetogama Kiwi Watermelon 10pc Gummies | edibles | – | $12 / N/A | Pipestone Recreational Dispensary |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
