&Shine in Minnesota
Where to buy &Shine in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy &Shine
These 33 Minnesota dispensaries carry &Shine. Click any location for hours, directions, and its full menu.
RISE - Baxter
Baxter, MN
RISE - Willmar
Willmar, MN
RISE - St. Cloud
St. Cloud, MN
RISE - St. Paul
St. Paul, MN
RISE - Eagan
Eagan, MN
RISE - Mankato
Mankato, MN
RISE - Brooklyn Park
Brooklyn Park, MN
RISE - New Hope
New Hope, MN
Bloom Wellness Dispensary St. Paul
St. Paul, MN
Edina Canna
Edina, MN
Minnesota Canna
Edina, MN
Fort Road Cannabis
St. Paul, MN
Fridley Dispensary
Fridley, MN
Black Bear Dispensary
Winona, MN
Sweetleaves
Minneapolis, MN
Frostbite Dispensary
Roseville, MN
Levitated Dispensaries
Minneapolis, MN
MnLooN
St. Paul, MN
Green Goods - Blaine
Blaine, MN
Eagan Canna
Eagan, MN
MnLooN
Lakeville, MN
Green Goods - Woodbury
Woodbury, MN
Green Goods - Moorhead
Moorhead, MN
Green Goods - Hermantown
Hermantown, MN
Green Goods - Burnsville
Burnsville, MN
Minne Organix
Victoria, MN
Farmer's Cannabis Company
Aitkin, MN
MN Roots Hutchinson Dispensary
Hutchinson, MN
Green Goods - Rochester
Rochester, MN
Green Goods - Bloomington
Bloomington, MN
Flipside Dispensary and Music
Minneapolis, MN
Northern Dispensary
Bloomington, MN
Dabney's Cannabis Co.
Minneapolis, MN
&Shine products in stock
In-stock &Shine products seen on Minnesota dispensary menus within the last 30 days (showing 60 of 278).
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| &Shine - Tropical Gummies (100mg THC) | edibles | – | $27 / 100mg | Fort Road Cannabis |
| &Shine Fruit Punch Gummy 100mg THC (10 pack) | edibles | – | $25 / 100mg | Levitated Dispensaries |
| &Shine Tropical Gummy 100mg THC (10 pack) | edibles | – | $25 / 100mg | Levitated Dispensaries |
| &Shine | 100mg | Indica Inspired | Blackberry Gummies | edibles | 0.91% | $30 / 0.01g | MnLooN |
| &Shine | 100mg | Indica Inspired | Fruit Punch Gummies | edibles | 0.85% | $30 / 0.01g | MnLooN |
| &Shine | 100mg | Sativa Inspired | Tropical Gummies | edibles | 0.92% | $30 / 0.01g | MnLooN |
| &Shine | 100mg | Sativa Inspired | Tropical Gummies | edibles | 0.92% | $30 / 0.01g | MnLooN |
| Blackberry 100mg Gummies | 10pk | edibles | 0.95% | $25 / .1g | Bloom Wellness Dispensary St. Paul |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Cloud |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Eagan |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Mankato |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Paul |
| Blackberry [10pk] (100mg) | edibles | – | $26 / 10pk | Green Goods - Woodbury |
| Blackberry [10pk] (100mg) | edibles | – | $26 / 10pk | Green Goods - Moorhead |
| Blackberry [10pk] (100mg) | edibles | – | $26 / 10pk | Green Goods - Hermantown |
| Blackberry [10pk] (100mg) | edibles | – | $26 / 10pk | Green Goods - Burnsville |
| Blackberry [10pk] (100mg) | edibles | – | $26 / 10pk | Green Goods - Blaine |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Brooklyn Park |
| Blackberry [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - New Hope |
| Fruit Punch - 10mg gummy - Sativa - 10pk | edibles | 0.85% | $30 / 0.01g | Fridley Dispensary |
| Fruit Punch 100mg Gummies | 10pk | edibles | 0.96% | $25 / .1g | Bloom Wellness Dispensary St. Paul |
| Fruit Punch Gummies -Sativa - 100mg THC - 10ct | edibles | – | $34 / 100mg | Minne Organix |
| Fruit Punch Gummies | &Shine | | edibles | – | $25 / 100mg | Black Bear Dispensary |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Paul |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Cloud |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Eagan |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - New Hope |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Brooklyn Park |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Fruit Punch [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Mankato |
| Fruit Punch | 100mg | 10pk | edibles | – | $25 / .1g | Sweetleaves |
| GTI Blackberry Indica Gummies 10pk 100mg 6740105751 | edibles | 1.14% | $22 / .1g | Edina Canna |
| GTI Blackberry Indica Gummies 10pk 100mg 6740105751 | edibles | 1.14% | $22 / .1g | Edina Canna |
| GTI Blackberry Indica Gummies 10pk 100mg 6740105751 | edibles | 0.91% | $25 / .1g | Minnesota Canna |
| GTI Blackberry Indica Gummies 10pk 100mg 6740105751 | edibles | 0.91% | $25 / .1g | Minnesota Canna |
| GTI Tropical Sativa Gummies 10pk 100mg 1708513286 | edibles | 0.3% | $25 / .1g | Edina Canna |
| GTI Tropical Sativa Gummies 10pk 100mg 1708513286 | edibles | 0.92% | $25 / .1g | Minnesota Canna |
| GTI Tropical Sativa Gummies 10pk 100mg 1708513286 | edibles | 0.92% | $25 / .1g | Minnesota Canna |
| GTI Tropical Sativa Gummies 10pk 100mg 1708513286 | edibles | 0.3% | $25 / .1g | Edina Canna |
| Gummy 100mg-E | &Shine | Blackberry (Indica Inspired) | 10 ct | edibles | – | $30 / 100 milligram | Farmer's Cannabis Company |
| SH Gummies | Blackberry | 10mg | 10 count | edibles | – | $30 / 100 milligram | Frostbite Dispensary |
| SH Gummies | Fruit Punch | 10mg THC | 10 count | edibles | – | $30 / 100 milligram | Frostbite Dispensary |
| SH Gummies | Tropical | 10mg THC | 10 count | edibles | – | $30 / 100 milligram | Frostbite Dispensary |
| Tropical 100mg Gummies | 10pk | edibles | 0.3% | $25 / .1g | Bloom Wellness Dispensary St. Paul |
| Tropical Gummies | &Shine | | edibles | – | $25 / 100mg | Black Bear Dispensary |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Eagan |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - New Hope |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Baxter |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Mankato |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Willmar |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Paul |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - St. Cloud |
| Tropical [10pk] (100mg) | edibles | – | $25 / 10pk | RISE - Brooklyn Park |
| Tropical | 100mg | 10pk | edibles | – | $25 / .1g | Sweetleaves |
| &Shine Brownie Scout Grinds 7g | flower | 20.5% | $55 / 7g | Levitated Dispensaries |
| &Shine | Select Grind | Brownie Scout | flower | 20.5% | $55 / 7g | MN Roots Hutchinson Dispensary |
| Animal Face | flower | 23.7% | $55 | RISE - St. Cloud |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
