Good Green in Minnesota
Where to buy Good Green in Minnesota, live in-stock products, THC and price ranges, and every licensed MN dispensary currently carrying the brand.
Where to buy Good Green
These 32 Minnesota dispensaries carry Good Green. Click any location for hours, directions, and its full menu.
Bloom Wellness Dispensary St. Paul
St. Paul, MN
Edina Canna
Edina, MN
Minnesota Canna
Edina, MN
RISE - St. Paul
St. Paul, MN
RISE - St. Cloud
St. Cloud, MN
RISE - Eagan
Eagan, MN
RISE - Baxter
Baxter, MN
RISE - Willmar
Willmar, MN
RISE - Brooklyn Park
Brooklyn Park, MN
RISE - Mankato
Mankato, MN
RISE - New Hope
New Hope, MN
Green Goods - Bloomington
Bloomington, MN
Green Goods - Blaine
Blaine, MN
Black Bear Dispensary
Winona, MN
Eagan Canna
Eagan, MN
Green Goods - Burnsville
Burnsville, MN
Green Goods - Hermantown
Hermantown, MN
Green Goods - Minneapolis
Minneapolis, MN
Green Goods - Rochester
Rochester, MN
Green Goods - Woodbury
Woodbury, MN
Fridley Dispensary
Fridley, MN
Levitated Dispensaries
Minneapolis, MN
Tranquil Gardens Dispensary
Winona, MN
Flipside Dispensary and Music
Minneapolis, MN
Fort Road Cannabis
St. Paul, MN
Sweetleaves
Minneapolis, MN
Northern Dispensary
Bloomington, MN
Green Goods - Moorhead
Moorhead, MN
Dabney's Cannabis Co.
Minneapolis, MN
Minne Organix
Victoria, MN
BlooMN
Minneapolis, MN
Farmer's Cannabis Company
Aitkin, MN
Good Green products in stock
In-stock Good Green products seen on Minnesota dispensary menus within the last 30 days (showing 60 of 239).
| Product | Category | THC | Price | Dispensary |
|---|---|---|---|---|
| Beaver Cookies | flower | 19.7% | $40 | RISE - Eagan |
| Beaver Cookies | flower | 19.7% | $40 | RISE - St. Paul |
| Beaver Cookies | flower | 19.7% | $40 | RISE - Mankato |
| Beaver Cookies | flower | 19.7% | $40 | RISE - New Hope |
| Beaver Cookies | flower | 19.7% | $40 | RISE - Willmar |
| Beaver Cookies | flower | 19.7% | $40 | RISE - Baxter |
| Beaver Cookies | flower | 19.7% | $40 | RISE - Brooklyn Park |
| Beaver Cookies | flower | 19.7% | $40 | RISE - St. Cloud |
| Beaver Cookies | 7g | flower | 22.4% | $75 / 1/4oz | Bloom Wellness Dispensary St. Paul |
| Bubba Fett | flower | 20.3% | $40 | RISE - New Hope |
| Bubba Fett | flower | 20.3% | $40 | RISE - Willmar |
| Bubba Fett | flower | 20.3% | $40 | RISE - St. Paul |
| Bubba Fett | flower | 20.3% | $40 | RISE - Baxter |
| Bubba Fett | flower | 20.3% | $40 | RISE - Mankato |
| Bubba Fett | flower | 20.3% | $40 | RISE - St. Cloud |
| Bubba Fett | flower | 20.3% | $40 | RISE - Brooklyn Park |
| Bubba Fett | flower | 20.3% | $40 | RISE - Eagan |
| Chem 'n Cookies | flower | 22.5% | $42 | Green Goods - Bloomington |
| Chem 'n Cookies | flower | 22.5% | $42 | Green Goods - Blaine |
| Chem N’ Cookies | 3.5G | Hybrid | flower | 21.6% | $40 / 3.5G | Flipside Dispensary and Music |
| Chem n' Cookies | flower | 21.2% | $40 | RISE - St. Paul |
| Chem n' Cookies | flower | 21.1% | $40 | RISE - St. Cloud |
| Chem n' Cookies | flower | 22.5% | $40 | RISE - New Hope |
| Chem n' Cookies | flower | 21.2% | $40 | RISE - Brooklyn Park |
| Chem n' Cookies | flower | 21.2% | $40 | RISE - Willmar |
| Chem n' Cookies | flower | 21.2% | $40 | RISE - Eagan |
| Chem n' Cookies | flower | 21.2% | $40 | RISE - Baxter |
| Chem n' Cookies | flower | 21.1% | $40 | RISE - Mankato |
| Chem n' Cookies - 1/8oz | flower | 22.5% | $40 / 8oz | Fort Road Cannabis |
| Chem n' Cookies | 3.5g | flower | 21.8% | $40 / 1/8oz | Bloom Wellness Dispensary St. Paul |
| Chem n' Cookies | 7g | flower | 21.2% | $70 / 1/4oz | Bloom Wellness Dispensary St. Paul |
| Chem n' Cookies | Mixed Buds | 3.5g | flower | 22.5% | $50 / 3.5g | Tranquil Gardens Dispensary |
| Chem n' Cookies | Prepacked | 7g | Good Green | | flower | 21.1% | $70 / 7g | Black Bear Dispensary |
| Ever Crisp - 1/8oz | flower | 21% | $40 / 8oz | Fort Road Cannabis |
| EverCrisp | 3.5g | flower | 19.5% | $40 / 1/8oz | Bloom Wellness Dispensary St. Paul |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Bloomington |
| Evercrisp | flower | 19.51% | $40 | RISE - New Hope |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Hermantown |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Minneapolis |
| Evercrisp | flower | 19.51% | $40 | RISE - Brooklyn Park |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Rochester |
| Evercrisp | flower | 19.51% | $40 | RISE - St. Cloud |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Burnsville |
| Evercrisp | flower | 19.51% | $32 | RISE - Mankato |
| Evercrisp | flower | 19.51% | $40 | RISE - Willmar |
| Evercrisp | flower | 19.51% | $40 | RISE - Eagan |
| Evercrisp | flower | 19.51% | $32 | RISE - Baxter |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Blaine |
| Evercrisp | flower | 19.51% | $40 | RISE - St. Paul |
| Evercrisp | flower | 20.4% | $42 | Green Goods - Woodbury |
| Evercrisp | Prepacked | 3.5g | Good Green | | flower | 21% | $40 / 3.5g | Black Bear Dispensary |
| Fantasy Melonz | flower | 21.9% | $32 | RISE - St. Paul |
| Fantasy Melonz | flower | 21.9% | $32 | RISE - Willmar |
| GTI Bubba Fett 2391725891 | flower | 20.3% | $52 / 3.5g | Edina Canna |
| GTI Bubba Fett 2391725891 | flower | 20.3% | $52 / 3.5g | Minnesota Canna |
| GTI Bubba Fett 2391725891 | flower | 20.3% | $52 / 3.5g | Eagan Canna |
| GTI Bubba Fett 2391725891 | flower | 20.3% | $52 / 3.5g | Minnesota Canna |
| GTI Bubba Fett 2391725891 | flower | 20.3% | $52 / 3.5g | Edina Canna |
| GTI Chem n Cookies 9062128639 | flower | 19.6% | $52 / 3.5g | Edina Canna |
| GTI Chem n Cookies 9062128639 | flower | 19.6% | $52 / 3.5g | Edina Canna |
Know When Minnesota Dispensaries Open
New openings, verified listing changes, menu links, and useful local shopping updates.
Free. No spam. Unsubscribe anytime.
