Back to All Prices
Concentrates Prices in Minnesota
Compare concentrate prices in MN. Wax, shatter, live resin, rosin, and RSO.
402 Products
54 Dispensaries
From $1.00
Concentrates by Dispensary - Lowest Price First
#1
Strains of the Earth
Jordan•4.7
#2
The Stash & Co
Rush City•4.8
#3
RISE - Baxter
Baxter•4.7
#4
Fort Road Cannabis
St Paul•4.8
#5
Green Leaf Depot
Savage•4.7
#6
RISE - Mankato
Mankato•4.8
#7
BlooMN
Minneapolis•4.8
#8
Green Canopy
Lakeland Shores•4.8
#9
RISE - St. Paul
St Paul•4.5
#10
RISE - St. Cloud
St. Cloud•4.7
#11
RISE - Eagan
Eagan•4.5
#12
RISE - Brooklyn Park
Brooklyn Park•4.9
#13
RISE - Willmar
Willmar•4.7
#14
RISE - New Hope
New Hope•4.6
#15
MN Roots
Bloomington•4.9
#16
MN Roots Alexandria Dispensary
Alexandria•3.0
#17
North Shore Dispensary
Duluth•4.8
#18
Twin Cities High
Golden Valley•4.6
#19
Black Bear Dispensary
Winona•4.9
#20
Chaska Creek Cannabis
Chaska0
#21
higherplace
Chaska•4.5
#22
Flipside Dispensary and Music
Minneapolis•5.0
#23
Sugarleaf
Winona•4.6
#24
Sweetest Grass - Walker
Walker•4.3
Tribal - No Tax
#25
Rochester Canna
Rochester0
#26
Sweetest Grass - Cass Lake
Cass Lake•4.7
Tribal - No Tax
#27
Unwind Dispensary
Moorhead•4.7
#28
BEEZWAX DISPENSARY
Moorhead•4.4
#29
Velvet Leaf Dispensary
Moorhead•5.0
#30
Off The Path Cannabis Dispensary
Morton•4.7
Tribal - No Tax
#31
Holstrum
Cottage Grove0
#32
MN Roots Hutchinson Dispensary
Hutchinson0
#33
Ishkode Dispensary
Tower•4.5
Tribal - No Tax
#34
Frostbite Dispensary
Roseville•5.0
#35
Aurora Cannabis
Prior Lake•4.7
#36
Green Goods - Minneapolis
Minneapolis•4.3
#37
Waabigwan Mashkiki - St. Cloud
St. Cloud•4.7
Tribal - No Tax
#38
Green 2 Go
Hastings•4.9
#39
Waabigwan Mashkiki - Moorhead
Moorhead•4.6
Tribal - No Tax
#40
Green Goods - Blaine
Blaine•4.4
#41
Green Goods - Bloomington
Bloomington•4.5
#42
Green Goods - Burnsville
Burnsville•4.4
#43
Green Goods - Hermantown
Hermantown•4.7
#44
Green Goods - Moorhead
Moorhead•4.4
#45
Green Goods - Rochester
Rochester•4.6
#46
Green Goods - Woodbury
Woodbury•4.5
#47
Waabigwan Mashkiki
Mahnomen•4.5
Tribal - No Tax
#48
Spring Lake Park Dispensary
Spring Lake Park•4.5
#49
Marawanna
Mounds View•4.5
#50
Tranquil Gardens Dispensary
Winona•4.8
#51
Great Cannabis
Becker•5.0
#52
Island Peži - Mankato
Mankato•4.7
Tribal - No Tax
#53
Island Pezi
Welch•3.9
Tribal - No Tax
#54
Deep Roots
Loretto•5.0
All Concentrates Products (402)
| Product | Brand | Dispensary | City | Price | THC |
|---|---|---|---|---|---|
| Glass Dish | - | Strains of the Earth | Jordan | $1.00 | - |
| Misc Nectar Collector | - | Strains of the Earth | Jordan | $2.00 | - |
| G-Stone | Dab Stone | 1ct | - | Strains of the Earth | Jordan | $2.00 | - |
| 5ML Silicone Concentrate Containers | Yellowbird Wholesale | The Stash & Co | Rush City | $2.00 | - |
| Classic Rise Logo - Kief | RISE Merch | RISE - Baxter | Baxter | $2.50 | - |
| Ooze | USB Charger | Ooze | Strains of the Earth | Jordan | $2.77 | - |
| Lil Dabberino Toolio | Human Grade | Fort Road Cannabis | St Paul | $3.00 | - |
| Lookah | Dab Tool | Metal | Assorted Designs | 1ct | Brand | Strains of the Earth | Jordan | $3.00 | - |
| 5in Metal Dabber #79 | Grinding Solutions | Green Leaf Depot | Savage | $3.00 | - |
| White Rhino | Glass Straw | Pyrex | White Rhino | Strains of the Earth | Jordan | $4.00 | - |
| Shatterizer | QDC Quartz Dual Coils 5 Pack | Blaze | Strains of the Earth | Jordan | $5.00 | - |
| Utillian 5 | Wax Atomizer | UTILLIAN | Strains of the Earth | Jordan | $5.00 | - |
| Yocan | Armor Replacement Coils | Yocan | Strains of the Earth | Jordan | $5.00 | - |
| Eyce | 10mm | Titanium Cap | 1ct | EYCE | Strains of the Earth | Jordan | $5.00 | - |
| Grav | Quartz Banger Insert | 3pc | Grav | Strains of the Earth | Jordan | $5.00 | - |
| Dab Tool | Higher Standards | RISE - Mankato | Mankato | $5.00 | - |
| Dynatec | Apollo 2 Rover Charger Base | - | Strains of the Earth | Jordan | $5.00 | - |
| Nebula Dab Tool | Brand | Strains of the Earth | Jordan | $6.00 | - |
| Bear Quartz | Bear Claws Grab Tool | Black | 1ct | Bear Quartz | Strains of the Earth | Jordan | $6.00 | - |
| Bear Quartz | Bear Claws Grab Tool | Blue | 1ct | Bear Quartz | Strains of the Earth | Jordan | $6.00 | - |
| Bear Quartz | Bear Claws Grab Tool | Bronze | 1ct | Bear Quartz | Strains of the Earth | Jordan | $6.00 | - |
| more | + | BlooMN | Minneapolis | $6.00 | - |
| Bear Quartz | Bear Claws Grab Tool | Gold | 1ct | Bear Quartz | Strains of the Earth | Jordan | $6.00 | - |
| Dab Tool | Wulf | Green Canopy | Lakeland Shores | $6.00 | - |
| Bear Quartz | Pearls | Black | 2ct | Bear Quartz | Strains of the Earth | Jordan | $6.50 | - |
| Bear Quartz | Pearls | Pink | 2ct | Bear Quartz | Strains of the Earth | Jordan | $6.50 | - |
| Watermelon | THC Live Resin Infused Elixer | Granny's | Green Canopy | Lakeland Shores | $6.97 | - |
| Pineapple Passionfruit | THC Live Resin Infused Elixer | Granny's | Green Canopy | Lakeland Shores | $6.97 | - |
| Saucer Flower Bowl 14mm - Green | Human Grade | Fort Road Cannabis | St Paul | $8.00 | - |
| Saucer Flower Bowl 14mm - Blue | Human Grade | Fort Road Cannabis | St Paul | $8.00 | - |
| Saucer Flower Bowl 14mm - Lavender | Human Grade | Fort Road Cannabis | St Paul | $8.00 | - |
| Bear Quartz | Pearls | Green | 2ct | Bear Quartz | Strains of the Earth | Jordan | $9.30 | - |
| Dab Straw | Multiple Colors | A3D3 | Green Canopy | Lakeland Shores | $9.97 | - |
| Dab Tool Set | RYTHM | RISE - Mankato | Mankato | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - St. Paul | St Paul | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - St. Cloud | St. Cloud | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - Eagan | Eagan | $10.00 | - |
| Honeybee Dab Tool V1 SS | HoneybeeHerb | Fort Road Cannabis | St Paul | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - Baxter | Baxter | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - Brooklyn Park | Brooklyn Park | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - Willmar | Willmar | $10.00 | - |
| Dab Tool Set | RYTHM | RISE - New Hope | New Hope | $10.00 | - |
| A3D3 | Dab Straw | Clear | 1ct | A3D3 | Strains of the Earth | Jordan | $12.00 | - |
| Simple | Dab Straw | Simple | Strains of the Earth | Jordan | $12.00 | - |
| Bear Quartz | Terp Marble | 1ct | Bear Quartz | Strains of the Earth | Jordan | $12.00 | - |
| Dab Tools - Straight Tweezer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Packer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Paddle | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Claw | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Spade | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Scoop | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - Curved Tweezer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Melter | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Scraper | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Brush | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Circle Silicone Dab Mat | 1ct | - | Strains of the Earth | Jordan | $15.00 | - |
| Curtis Concentrates | Full Spectrum Roll On | Peppermint & Lavender | 500 mg | Curtis Concentrates | MN Roots | Bloomington | $15.00 | - |
| Curtis Concentrates | Full Spectrum Roll On | Peppermint & Lavender | 500 mg | Curtis Concentrates | MN Roots Alexandria Dispensary | Alexandria | $15.00 | - |
| Curtis Concentrates | Full Spectrum Roll On | Peppermint & Lavender | 500 mg | Curtis Concentrates | MN Roots Alexandria Dispensary | Alexandria | $15.00 | - |
| Curtis Concentrates | Full Spectrum Roll On | Peppermint & Lavender | 500 mg | Curtis Concentrates | MN Roots | Bloomington | $15.00 | - |
| Bear Rootz | "Ray" Battery | Assorted Colors | 1ct | Bear Rootz | Strains of the Earth | Jordan | $15.00 | - |
| Got Vape | 5" Boro Glass | Lava Lamp Nectar Straw | 10mm Titanium Tip | Got Vape | Strains of the Earth | Jordan | $16.61 | - |
| Cherry Cheesecake | 2g Kief Loaded Prerolls | Indica | Cutleaf | Green Canopy | Lakeland Shores | $17.99 | - |
| Vanilla Berry Pie | 2g Kief Loaded Prerolls | Hybrid | Cutleaf | Green Canopy | Lakeland Shores | $17.99 | - |
| Granny's | Gummies 5mg | Pear Ginger Rosin | 10ct | Granny's | North Shore Dispensary | Duluth | $17.99 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - Baxter | Baxter | $18.00 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - St. Cloud | St. Cloud | $18.00 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - Willmar | Willmar | $18.00 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - New Hope | New Hope | $18.00 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - Eagan | Eagan | $18.00 | - |
| Lookah | Silicone Dab Tool | Lookah | Strains of the Earth | Jordan | $18.00 | - |
| Eyce | 10mm | Titanium Nail with Poker | 1ct | EYCE | Strains of the Earth | Jordan | $18.00 | - |
| Cranberry Apple Rosin Gummies [10pk] (50mg) | Granny's | RISE - Brooklyn Park | Brooklyn Park | $18.00 | - |
| Doctor Dabs Sugar - Maple - 10 Servings - 50MG THC | Doctor Dabs | Twin Cities High | Golden Valley | $19.99 | - |
| Doctor Dabs Seasonings - 10MG THC | Doctor Dabs | Twin Cities High | Golden Valley | $19.99 | - |
| Live Rosin Gummies | Coconut Rum | Bootlegger | | Bootlegger | Black Bear Dispensary | Winona | $20.00 | - |
| Live Rosin Gummies | Mojito | Bootlegger | | Bootlegger | Black Bear Dispensary | Winona | $20.00 | - |
| Live Rosin Gummies | Mai Tai | Bootlegger | | Bootlegger | Black Bear Dispensary | Winona | $20.00 | - |
| Moonlight- Space Cadet Live Resin | Moonlight | Chaska Creek Cannabis | Chaska | $20.00 | - |
| Moonlight Space Cadet 5mg Live-Resin Gummies | Moonlight Cannabis | higherplace | Chaska | $20.26 | - |
| Moonlight Interstellar 10mg Live Rosin Kiwi Gummies - Regular | Moonlight Cannabis | higherplace | Chaska | $21.07 | - |
| 510 Wax Atomizers 2pk | cartisan | Fort Road Cannabis | St Paul | $22.00 | - |
| Moonlight Interstellar THC Live Rosin Gummy | Moonlight | Chaska Creek Cannabis | Chaska | $22.00 | - |
| Cannatron | Nectar Collector Set with Dish Black Box | 1ct | CANNATRON | Strains of the Earth | Jordan | $23.07 | - |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - Mankato | Mankato | $24.00 | 22.2% |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - St. Cloud | St. Cloud | $24.00 | 22.2% |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - St. Paul | St Paul | $24.00 | 22.2% |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - Brooklyn Park | Brooklyn Park | $24.00 | 22.2% |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - Willmar | Willmar | $24.00 | 22.2% |
| resincleanse | SALE | RISE - St. Cloud | St. Cloud | $24.00 | - |
| Little Stick-IX | Mr. Birch | Johnny Diamonds | 1.75 g | 5 ct | Mr. Birch | RISE - New Hope | New Hope | $24.00 | 22.2% |
| Bootlegger Live Rosin Daytime Mojito | Bootlegger | Flipside Dispensary and Music | Minneapolis | $24.19 | - |
| Doctor Dabs Maple Syrup - 50MG D9 THC | Doctor Dabs | Twin Cities High | Golden Valley | $24.99 | - |
| Granny Smith | Anytime | THC Gummies | Live Resin | Granny's | Green Canopy | Lakeland Shores | $25.00 | - |
| Bomb x VapX Magic Bean - Concentrate Vaporizer - Black - 300mAh | Bomb | Fort Road Cannabis | St Paul | $25.00 | - |
| Ryot | Utility Tool | RYOT | Strains of the Earth | Jordan | $27.00 | - |
| Lookah | Bear Battery Red | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Blue | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Green | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Grey | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Lt Blue | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Orange | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Lookah | Bear Battery Cyan | Lookah | Strains of the Earth | Jordan | $28.00 | - |
| Ooze | Mini Dab Rig | Ocean Green | Ooze | Strains of the Earth | Jordan | $29.00 | - |
| Ooze | Mini Dab Rig | Midnight Wave | Ooze | Strains of the Earth | Jordan | $29.00 | - |
| Ooze | Mini Dab Rig | Deep Blue | Ooze | Strains of the Earth | Jordan | $29.00 | - |
| Ooze | Mini Dab Rig | Sea Sand Amber | Ooze | Strains of the Earth | Jordan | $29.00 | - |
| Ooze | Mini Dab Rig | Slime Green | Ooze | Strains of the Earth | Jordan | $29.00 | - |
| Jacked Up Boof | Kief Coated Infused 1g Pre Roll | Lakeside Canna | higherplace | Chaska | $29.18 | 24.9% |
| Vessel | Base Charger | Vessel | Strains of the Earth | Jordan | $29.53 | - |
| 1 G THCa Crumble | Wedding Cake | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Pineapple Express | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Tropicana Cherry | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Superboof | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| Mai Tai | Night | Live Rosin THC +CBC+CBN Gummies | | Bootlegger | Green Canopy | Lakeland Shores | $29.99 | - |
| 1 G THCa Crumble | White Widow | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Trainweck | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | MAC 1 | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| SG Concentrates | - Diamonds Green Crack (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| #Hash - Cookie Kush - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | 79.66% |
| SG Concentrates | - Diamonds Pineapple Express (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Blue Dream (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Girl Scout Cookies (I/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Green Crack (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| #Hash - Garlicane - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | 79.12% |
| #Hash - LA Purple Popz - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | 75.35% |
| #Hash - Larry Burger - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | 75.16% |
| #Hash - Purple Mandarin Punch - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | 79.02% |
| SG Concentrates | - Diamonds Pineapple Express (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| SG Concentrates | - Diamonds Blue Dream (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| SG Concentrates | - Diamonds Girl Scout Cookies (I/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| Lookah | Black and Red Silicone Dab Kit | Lookah | Strains of the Earth | Jordan | $30.00 | - |
| Mojito | Daytime | THC Live Rosin Gummies | Bootlegger | Green Canopy | Lakeland Shores | $30.00 | - |
| Coconut Rum | Anytime | Live Rosin THC + CBC + CBD Gummies | Bootlegger | Green Canopy | Lakeland Shores | $30.00 | - |
| Yocan Blade Electric Dab Tool | Yocan | Fort Road Cannabis | St Paul | $30.00 | - |
| Tsunami Glycerin | Nectar Collector | Mushroom | Blue | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| Larry Burger | Sugar | #HASH | Rochester Canna | Rochester | $30.00 | 74.53% |
| Tsunami Glycerin | Nectar Collector | Mushroom | Red | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| Tsunami Glycerin | Nectar Collector | Mushroom | Teal | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| Tsunami Glycerin | Nectar Collector | Needle | Blue | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| Tsunami Glycerin | Nectar Collector | Needle | Green | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| Tsunami Glycerin | Nectar Collector | Needle | Red | Tsunami Glycerin | Strains of the Earth | Jordan | $30.00 | - |
| MN Legit | Prince Battery | MN LEGIT | Strains of the Earth | Jordan | $30.00 | - |
| Orange Cookies | Budder | #HASH | Rochester Canna | Rochester | $30.00 | 77.82% |
| Lookah | Bear Battery Pink Tie Dye | Lookah | Strains of the Earth | Jordan | $30.00 | - |
| Lookah | Bear Battery Rainbow | Lookah | Strains of the Earth | Jordan | $30.00 | - |
| Strawberry OG Cookies | Sugar | #HASH | Rochester Canna | Rochester | $30.00 | 77.33% |
| Lookah | Bear Battery Yellow Tie Dye | Lookah | Strains of the Earth | Jordan | $30.00 | - |
| Lil Xmas Tree Dab Rig | AFG | Fort Road Cannabis | St Paul | $30.00 | - |
| True Bloom Isolate 3000mg CBD Hemp Extract Tincture | True Bloom | Unwind Dispensary | Moorhead | $32.00 | - |
| Dr. Dabber | SALE | RISE - St. Cloud | St. Cloud | $34.95 | - |
| Veil Bar Pro Evo | 510 Vaporizor & Wax atomizer | Iridescent | Cartisan | Green Canopy | Lakeland Shores | $34.97 | - |
| Veil Bar Pro Evo | 510 Vaporizor & Wax atomizer | Charcoal | Cartisan | Green Canopy | Lakeland Shores | $34.97 | - |
| Veil Bar Pro Evo | 510 Vaporizer & Wax Atomizer | Obsidian | Cartisan | Green Canopy | Lakeland Shores | $34.97 | - |
| Veil Bar Pro Evo | 510 Vaporizer & Wax Atomizer | Ocean Depths | Cartisan | Green Canopy | Lakeland Shores | $35.00 | - |
| Canna Style | Lava Lamp Rig | 1ct | CANNA STYLE | Strains of the Earth | Jordan | $35.00 | - |
| Vessel | Ridge Charging Stand | Vessel | Strains of the Earth | Jordan | $35.00 | - |
| Umamii - Good Company - 1g Cured Resin | Umamii | Rochester Canna | Rochester | $37.17 | 74.2% |
| Beezwax Relief Lotion 2000mg | Beezwax | BEEZWAX DISPENSARY | Moorhead | $39.99 | - |
| Beezwax Relief Roll-On 2000mg | Beezwax | BEEZWAX DISPENSARY | Moorhead | $39.99 | - |
| Beezwax Relief Lotion 2000mg | Beezwax | Velvet Leaf Dispensary | Moorhead | $39.99 | - |
| Beezwax Relief Roll-On 2000mg | - | Velvet Leaf Dispensary | Moorhead | $39.99 | - |
| Jetpacks - Jack Herer - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 80.28% |
| Jetpacks - Mimosa (S) - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 80.45% |
| Electric Dab Knife | Hitoki | Green Canopy | Lakeland Shores | $40.00 | - |
| Jetpacks - Lemon Cherry Gelato - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 81.3% |
| Jetpacks - GSC (I) - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 81.16% |
| NEW YORK HONEY | 1G | CURED SUGAR | GELATO | New York Honey | Rochester Canna | Rochester | $40.00 | 76.25% |
| Pot & Head - Mega Squirt - 1g Hash Cube | Pot & Head | Rochester Canna | Rochester | $40.71 | 62.78% |
| Pot & Head - GMO Root Beer - 1g Hash Cube | Pot & Head | Rochester Canna | Rochester | $40.71 | 68.76% |
| Revival - Papaya Bomb - 1g Live Rosin | Revival | Rochester Canna | Rochester | $44.00 | 79% |
| Revival - Power Plant - 1g Live Rosin | Revival | Rochester Canna | Rochester | $44.00 | 76% |
| MJ Arsenal | Mini Apollo | Gold | MJ ARSENAL | Strains of the Earth | Jordan | $45.00 | - |
| MJ Arsenal | Mini Apollo | Clear | MJ ARSENAL | Strains of the Earth | Jordan | $45.00 | - |
| Vessel | Compass Cartridge Battery | Gunmetal | Vessel | Strains of the Earth | Jordan | $45.75 | - |
| Vessel | Compass Cartridge Battery | Lucid | Vessel | Strains of the Earth | Jordan | $45.75 | - |
| Vessel | Compass Cartridge Battery | Just CBD | Vessel | Strains of the Earth | Jordan | $45.75 | - |
| Vessel | Compass Cartridge Battery | Retro | Vessel | Strains of the Earth | Jordan | $45.75 | - |
| Vireo - RSO Syringe - Hybrid - 1g | Vireo Health | Rochester Canna | Rochester | $46.00 | 77.1% |
| Vireo - RSO Syringe - Sativa - 1g | Vireo Health | Rochester Canna | Rochester | $46.02 | 77.4% |
| Off The Path - 2g Hash Hole - 1.5g Lemon Cherry Gelato x .5g Sherbhead OG - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.54 | - |
| Off The Path - Wedding Cake Sugar Wax - 1g - Hybrid | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Northern Lights Sugar Wax - 1g - Indica | Dr. Dubs | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Godfather OG Sugar Wax - 1g - Indica | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Runtz Sugar Wax - 1g - Hybrid | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| 1g - Blueberry Lemon Slam - Lemon Slam x Frozen Blueberry x Blockberry x Platinum Jelly x Sour Mintz x Maraschino x Permanent Chimera | Dope Cannabis | Holstrum | Cottage Grove | $49.00 | 80.7% |
| Bear Quartz | Cycler | Purple | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Bear Quartz | Cycler | Green | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Grav | Wedge Bubbler | Clear | Grav | Strains of the Earth | Jordan | $50.00 | - |
| Curtis Concentrates | Full Spectrum Tincture | Indica | 1800 mg | - | MN Roots Hutchinson Dispensary | Hutchinson | $50.00 | - |
| Bear Quartz | Arc Dab Rig | Black | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Bear Quartz | Arc Dab Rig | Green | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Cylo Concentrate Vaporizer (Black) 1400 mAh | Yocan | Fort Road Cannabis | St Paul | $50.00 | - |
| Cylo Concentrate Vaporizer (White) 1400 mAh | Yocan | Fort Road Cannabis | St Paul | $50.00 | - |
| Triple Diamond pain cream (TDPC) | Minnileaf | Green Leaf Depot | Savage | $50.00 | - |
| Jetpacks - Sour Diesel (S) - 1g Diamonds | Jetpacks | Rochester Canna | Rochester | $50.00 | 91.92% |
| Curtis Concentrates | Full Spectrum Tincture | Indica | 1800 mg | - | MN Roots Hutchinson Dispensary | Hutchinson | $50.00 | - |
| Jetpacks - Sherbacio - 1g Diamonds | Jetpacks | Rochester Canna | Rochester | $50.00 | 91.56% |
| Bear Quartz | Arc Dab Rig | Red | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Jetpacks - GMO Cookies (I) - 1g Diamonds | Jetpacks | Rochester Canna | Rochester | $50.00 | 91.95% |
| Bear Quartz | Arc Dab Rig | Wildlife | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Magic Garden Botanicals - FSO - 1g Syringe | Magic Garden Botanicals | Rochester Canna | Rochester | $50.00 | - |
| Bear Quartz | Cycler Dab Rig | Black | 1ct | Bear Quartz | Strains of the Earth | Jordan | $50.00 | - |
| Silly Nice - 1g Frosted Hash Ball | Silly Nice | Rochester Canna | Rochester | $50.44 | 54.19% |
| NYCE - Dirty Laundry - 1g Live Hash Rosin | NYCE | Rochester Canna | Rochester | $50.44 | 72.51% |
| MN Legit | Salut Wax Pen | MN LEGIT | Strains of the Earth | Jordan | $50.75 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Lemon Cherry Gelato x .5g Tropical Cherry - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Super Boof x .5g G-Tank - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Pineapple Express x .5g Tally Mon Stick Larry - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Acapulco Gold x .5g Strawguava - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Lemon Cherry Gelato x .5g Tropical Cherry - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Amnesia Haze x .5g Banana Cream - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Super Boof x .5g G-Tank - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Space King | Space Egg Rig | Assorted Colors | Space King | Strains of the Earth | Jordan | $55.00 | - |
| Glassex | Colorado Cupholder Cruiser Rig/Star | Glassex | Strains of the Earth | Jordan | $55.00 | - |
| Native Care Tropicana Cookies Badder | - | Ishkode Dispensary | Tower | $55.00 | - |
| Native Care Sunset Og Crumble | - | Ishkode Dispensary | Tower | $55.00 | - |
| Native Care Gelato Sorbet Sugar | - | Ishkode Dispensary | Tower | $55.00 | - |
| Native Care Tropicana Cookies Badder | - | Ishkode Dispensary | Tower | $55.00 | - |
| Bear Quartz | Sphere | Purple | 1ct | Bear Quartz | Strains of the Earth | Jordan | $55.00 | - |
