Back to All Prices
Concentrates Prices in Minnesota
Compare concentrate prices in MN. Wax, shatter, live resin, rosin, and RSO.
211 Products
37 Dispensaries
From $2.00
Concentrates by Dispensary - Lowest Price First
#1
The Stash & Co
Rush City0
#2
Green Leaf Depot
Savage•4.8
#3
Green Canopy
Lakeland Shores0
#4
BlooMN
Minneapolis0
#5
North Shore Dispensary
Duluth0
#6
Twin Cities High
Golden Valley0
#7
higherplace
Chaska0
#8
Sugarleaf
Winona0
#9
Rochester Canna
Rochester0
#10
Sweetest Grass - Cass Lake
Cass Lake•4.1
Tribal - No Tax
#11
Sweetest Grass - Walker
Walker•4.4
Tribal - No Tax
#12
BEEZWAX DISPENSARY
Moorhead0
#13
Off The Path Cannabis Dispensary
Morton•4.6
Tribal - No Tax
#14
MN Roots
Bloomington0
#15
MN Roots Alexandria Dispensary
Alexandria0
#16
MN Roots Hutchinson Dispensary
Hutchinson0
#17
Coastless
Luverne0
#18
Frostbite Dispensary
Roseville•5.0
#19
The Lakes Dispensary
St Paul•4.8
#20
Green Goods - Hermantown
Hermantown•4.7
#21
Green Goods - Moorhead
Moorhead•4.5
#22
Green Goods - Rochester
Rochester•4.6
#23
Green Goods - Woodbury
Woodbury•4.5
#24
Green Goods - Blaine
Blaine•4.4
#25
Green Goods - Bloomington
Bloomington•4.5
#26
Green Goods - Burnsville
Burnsville•4.4
#27
Green Goods - Minneapolis
Minneapolis•4.5
#28
Unwind Dispensary
Moorhead•4.8
#29
RISE - Eagan
Eagan•4.5
#30
Island Pezi
Welch0
Tribal - No Tax
#31
Island Peži - Mankato
Mankato0
Tribal - No Tax
#32
RISE - New Hope
New Hope•4.6
#33
RISE - Mankato
Mankato•4.8
#34
RISE - Baxter
Baxter•4.7
#35
RISE - Willmar
Willmar•4.7
#36
RISE - Brooklyn Park
Brooklyn Park•4.8
#37
RISE - St. Cloud
St. Cloud•4.7
All Concentrates Products (211)
| Product | Brand | Dispensary | City | Price | THC |
|---|---|---|---|---|---|
| 5ML Silicone Concentrate Containers | Yellowbird Wholesale | The Stash & Co | Rush City | $2.00 | - |
| 5in Metal Dabber | Grinding Solutions | Green Leaf Depot | Savage | $3.00 | - |
| Dab Tool | Wulf | Green Canopy | Lakeland Shores | $6.00 | - |
| more | + | BlooMN | Minneapolis | $8.00 | - |
| Dab Straw | Multiple Colors | A3D3 | Green Canopy | Lakeland Shores | $9.97 | - |
| Houdini | Smoke Filter | Biodegradable Plastic | MJ Arsenal | Green Canopy | Lakeland Shores | $11.95 | - |
| Dab Tools - The Brush | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - Curved Tweezer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Packer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Scraper | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Spade | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - Straight Tweezer | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Dab Tools - The Scoop | 710 Tools | Green Canopy | Lakeland Shores | $14.99 | - |
| Cherry Cheesecake | 2g Kief Loaded Prerolls | Indica | Cutleaf | Green Canopy | Lakeland Shores | $17.99 | - |
| Vanilla Berry Pie | 2g Kief Loaded Prerolls | Hybrid | Cutleaf | Green Canopy | Lakeland Shores | $17.99 | - |
| Granny's | Gummies 5mg | Pear Ginger Rosin | 10ct | Granny's | North Shore Dispensary | Duluth | $17.99 | - |
| Doctor Dabs Sugar - Maple - 10 Servings - 50MG THC | Doctor Dabs | Twin Cities High | Golden Valley | $19.99 | - |
| Doctor Dabs Seasonings - 10MG THC | Doctor Dabs | Twin Cities High | Golden Valley | $19.99 | - |
| Moonlight Space Cadet 5mg Live-Resin Gummies | Moonlight Cannabis | higherplace | Chaska | $20.26 | - |
| Legacy Party Pear Live Rosin Gummies - Regular | Legacy Cannabis | higherplace | Chaska | $21.07 | - |
| Moonlight Interstellar 10mg Live Rosin Kiwi Gummies - Regular | Moonlight Cannabis | higherplace | Chaska | $21.07 | - |
| Legacy Good Night Grape Rosin-Infused Gummies - Regular | Legacy Cannabis | higherplace | Chaska | $21.07 | - |
| Cherry Cheesecake | .5g Mini Kief Prerolls 6pack | Indica | Cutleaf | Green Canopy | Lakeland Shores | $23.99 | - |
| Granny Smith | Anytime | THC Gummies | Live Resin | Granny's | Green Canopy | Lakeland Shores | $24.92 | - |
| Orange Creamsicle | Anytime | THC Gummies | Live Resin | Granny's | Green Canopy | Lakeland Shores | $24.92 | - |
| Doctor Dabs Maple Syrup - 50MG D9 THC | Doctor Dabs | Twin Cities High | Golden Valley | $24.99 | - |
| Cherry Purgatory | Kief Coated Infused 1g Pre Roll | Lakeside Canna | higherplace | Chaska | $29.18 | 25.45% |
| Jacked Up Boof | Kief Coated Infused 1g Pre Roll | Lakeside Canna | higherplace | Chaska | $29.18 | 24.89% |
| Bubblegum | Kief Coated Infused 1g Pre Roll | Lakeside Canna | higherplace | Chaska | $29.18 | 25.54% |
| 1 G THCa Crumble | Pineapple Express | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Tropicana Cherry | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | White Widow | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| Mojito | Daytime | THC Live Rosin Gummies | Bootlegger | Green Canopy | Lakeland Shores | $29.99 | - |
| Coconut Rum | Anytime | Live Rosin THC + CBC + CBD Gummies | Bootlegger | Green Canopy | Lakeland Shores | $29.99 | - |
| Governors Select | Dabbalicios Bubblegum | Night | THC + CBDA + CBN Gummies | Indica | Retro Bakery | Green Canopy | Lakeland Shores | $29.99 | - |
| 1 G THCa Crumble | MAC 1 | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Wedding Cake | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Trainweck | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| 1 G THCa Crumble | Superboof | Sugarleaf | Sugarleaf | Winona | $29.99 | - |
| Orange Cookies | Budder | #HASH | Rochester Canna | Rochester | $30.00 | - |
| SG Concentrates | - Diamonds Pineapple Express (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Blue Dream (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Girl Scout Cookies (I/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Green Crack (S/H) | 85% | Sweetest Grass | Sweetest Grass - Cass Lake | Cass Lake | $30.00 | 85% |
| SG Concentrates | - Diamonds Pineapple Express (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| SG Concentrates | - Diamonds Blue Dream (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| SG Concentrates | - Diamonds Girl Scout Cookies (I/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| SG Concentrates | - Diamonds Green Crack (S/H) | 85% | Sweetest Grass | Sweetest Grass - Walker | Walker | $30.00 | 85% |
| #Hash - Cookie Kush - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | - |
| #Hash - Garlicane - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | - |
| #Hash - LA Purple Popz - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | 75.35% |
| #Hash - Larry Burger - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | - |
| #Hash - Lemon Cherry x Z Animal (S) - 1g Wax Budder | #HASH | Rochester Canna | Rochester | $30.00 | 0% |
| #Hash - Purple Mandarin Punch - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | 76.85% |
| #Hash - Purple Mandarin Punch - 1g Sugar | #HASH | Rochester Canna | Rochester | $30.00 | - |
| #Hash - Purple Sunset - 1g Crumble | #HASH | Rochester Canna | Rochester | $30.00 | - |
| #Hash - Strawberry OG Cookies - 1g Budder | #HASH | Rochester Canna | Rochester | $30.00 | - |
| Larry Burger | Sugar | #HASH | Rochester Canna | Rochester | $30.00 | - |
| Strawberry OG Cookies | Sugar | #HASH | Rochester Canna | Rochester | $30.00 | - |
| Beezwax Relief Lotion 2000mg | Beezwax | BEEZWAX DISPENSARY | Moorhead | $39.99 | - |
| Jetpacks - Granddaddy Purple - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 81.98% |
| Jetpacks - Jack Herer - 1g Badder | Jetpacks | Rochester Canna | Rochester | $40.00 | 80.28% |
| NEW YORK HONEY | 1G | CURED SUGAR | GELATO | New York Honey | Rochester Canna | Rochester | $40.00 | 76.25% |
| NEW YORK HONEY | 1G | CURED SUGAR | JUNGLE JUICE | New York Honey | Rochester Canna | Rochester | $40.00 | 73.14% |
| NEW YORK HONEY | 1G | CRUMBLE | ZOZ | New York Honey | Rochester Canna | Rochester | $40.00 | - |
| Vireo - RSO Syringe - Hybrid - 1g | Vireo Health | Rochester Canna | Rochester | $46.00 | - |
| Vireo - RSO Syringe - Sativa - 1g | Vireo Health | Rochester Canna | Rochester | $46.02 | - |
| Off The Path - Godfather OG Sugar Wax - 1g - Indica | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Sour Diesel Sugar Wax - 1g - Sativa | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Pineapple Express Sugar Wax - 1g - Sativa | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Wedding Cake Sugar Wax - 1g - Hybrid | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Northern Lights Sugar Wax - 1g - Indica | Dr. Dubs | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Pineapple Express Sugar Wax - 1g - Sativa | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Runtz Sugar Wax - 1g - Hybrid | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| Off The Path - Sour Diesel Sugar Wax - 1g - Sativa | Off The Path | Off The Path Cannabis Dispensary | Morton | $48.55 | - |
| NEW YORK HONEY | 2G | DAB DART | SUPER LEMON HAZE | New York Honey | Rochester Canna | Rochester | $50.00 | 80.91% |
| Jetpacks - Sherbacio - 1g Diamonds | Jetpacks | Rochester Canna | Rochester | $50.00 | 91.56% |
| Triple Diamond pain cream (TDPC) | Minnileaf | Green Leaf Depot | Savage | $50.00 | - |
| Curtis Concentrate | Full Spectrum Tincture | Indica | 1800 mg | - | MN Roots | Bloomington | $50.00 | - |
| Curtis Concentrate | Full Spectrum Tincture | Indica | 1800 mg | - | MN Roots Alexandria Dispensary | Alexandria | $50.00 | - |
| Magic Garden Botanicals - FSO - 1g Syringe | Magic Garden Botanicals | Rochester Canna | Rochester | $50.00 | - |
| Curtis Concentrate | Full Spectrum Tincture | Indica | 1800 mg | - | MN Roots Hutchinson Dispensary | Hutchinson | $50.00 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Super Boof x .5g Limonada - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Off The Path x 507 Boyz - 2.5g Hash Hole - 2g Triangle Mintz x .5g Triangle x GMO - Preroll | Off The Path | Off The Path Cannabis Dispensary | Morton | $53.40 | - |
| Peach Daiquiri .5g Live Rosin | Concentrate Labs | Coastless | Luverne | $55.00 | 55.52% |
| Eager Beaver .5g Live Rosin | Concentrate Labs | Coastless | Luverne | $55.00 | 62.83% |
| Off The Path - Skywalker OG - Indica - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 81% |
| Off The Path - Duct Tape - Hybrid - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 82% |
| Off The Path - Slurricane OG - Indica - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 78% |
| Off The Path - Apple Fritter - Hybrid - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 78% |
| Off The Path - Blue Cookies - Hybrid - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | - |
| Off The Path - Biscotti - Indica - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 83% |
| Off The Path - Wonka Bars - Hybrid - 1g Live Resin Disposable Vape | Off The Path | Off The Path Cannabis Dispensary | Morton | $55.35 | 83% |
| Maple Jelly Donut | Live Resin Sugar | 1g | Blotter | Rochester Canna | Rochester | $56.00 | 75% |
| Cured Resin-IX | Star Spangled Farm | Lemon Diesel x Shishkaberry x C99 Blueberry | 1g | 1 | Star Spangled Farm | BlooMN | Minneapolis | $56.00 | 67.24% |
| Off The Path - Trailblazer Live Rosin Disposable - Gen-Z - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Gak Nana - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Tropical Cherry Runtz - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - G-Tank - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Strawberry Pie - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Bananas & Creme - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Sherbhead OG - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Grapes & Creme - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Strawberry Cough x Guava OG - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - GMO Skittlez - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - Trailblazer Live Rosin Disposable - Strawberry Cough x Guava OG - Half Gram | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.25 | - |
| Off The Path - G-Tank - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Bananas & Cream - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Tropical Cherry Runtz - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Gak Nana - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Gen Z - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Strawberry Cough x Guava OG - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Strawberry Cough x Guava OG - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Sherbhead OG - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - GMO Zkittles - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Strawberry Pie - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Grapes & Cream - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| Off The Path - Gen Z - Live Rosin - 1g | Off The Path | Off The Path Cannabis Dispensary | Morton | $58.30 | - |
| CL Live Rosin | .5g | Peach Daiquiri | - | Frostbite Dispensary | Roseville | $59.99 | 55.52% |
| DC Crumble | 1g | Fruit Blend | - | Frostbite Dispensary | Roseville | $59.99 | 77.1% |
| DC Sauce | 1g | Bourbon Berry x Whiskey Zulu | - | Frostbite Dispensary | Roseville | $59.99 | 70.4% |
| CL Live Rosin | .5g | Eager Beaver | - | Frostbite Dispensary | Roseville | $59.99 | 62.83% |
| CL Live Rosin | .5g | Super Boof | - | Frostbite Dispensary | Roseville | $59.99 | 62.84% |
| NYCE - Poddy Mouth - 1g Concentrate | NYCE | Rochester Canna | Rochester | $60.00 | 90% |
| NYCE - Soap x Purple Punch - 1g Live Rosin | NYCE | Rochester Canna | Rochester | $60.00 | 76.34% |
| SpaceBuds - Vanilla Frosting - 4g Moonrocks | Spacebuds | Rochester Canna | Rochester | $60.00 | 62.74% |
| Honey Burst | Cold Cure | Live Rosin | Hybrid | 1g | Jaunty | Rochester Canna | Rochester | $60.00 | 72.7% |
| Ice Cream Soufflé | Cold Cure | Live Rosin | Hybrid | 1g | Jaunty | Rochester Canna | Rochester | $60.00 | 73% |
| NYCE - Trop Cherry x Purple Punch - 1g Live Rosin | NYCE | Rochester Canna | Rochester | $60.00 | 66.54% |
| Live Rosin Concentrate Peach Daiquiri 55.5%THC | - | The Lakes Dispensary | St Paul | $64.84 | 55.52% |
| Live Rosin Concentrate EAGER BEAVER 62.8%THC | - | The Lakes Dispensary | St Paul | $64.84 | 62.83% |
| Live Rosin Concentrate SUPER BOOF 62.8%THC | - | The Lakes Dispensary | St Paul | $64.84 | 62.84% |
| VelcroZ | RYTHM | Green Goods - Hermantown | Hermantown | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Moorhead | Moorhead | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Moorhead | Moorhead | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Moorhead | Moorhead | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Rochester | Rochester | $65.00 | 80% |
| Jack's Delight | RYTHM | Green Goods - Rochester | Rochester | $65.00 | 80% |
| Animal Face | RYTHM | Green Goods - Woodbury | Woodbury | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Woodbury | Woodbury | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Woodbury | Woodbury | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Blaine | Blaine | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Blaine | Blaine | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Blaine | Blaine | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Bloomington | Bloomington | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Bloomington | Bloomington | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Bloomington | Bloomington | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Burnsville | Burnsville | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Burnsville | Burnsville | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Burnsville | Burnsville | $65.00 | 75.6% |
| Animal Face | RYTHM | Green Goods - Hermantown | Hermantown | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Hermantown | Hermantown | $65.00 | 75.2% |
| Animal Face | RYTHM | Green Goods - Minneapolis | Minneapolis | $65.00 | 75% |
| Jack's Delight | RYTHM | Green Goods - Minneapolis | Minneapolis | $65.00 | 75.2% |
| VelcroZ | RYTHM | Green Goods - Minneapolis | Minneapolis | $65.00 | 75.6% |
| Olio - Wedding Cake - 1g Cold Cure Live Rosin | Olio | Rochester Canna | Rochester | $70.00 | 69.11% |
| Olio - LeMoon Cake - 1g Cold Cure Live Rosin | Olio | Rochester Canna | Rochester | $70.00 | 67.91% |
| Olio - Jelly Roller - 1g Cold Cure Live Rosin | Olio | Rochester Canna | Rochester | $70.00 | 68.63% |
| Olio - Red Wedding - 1g Cold Cure Live Rosin | Olio | Rochester Canna | Rochester | $70.00 | 62.66% |
| True Bloom Isolate 9,000mg CBD Hemp Extract Tincture | True Bloom | Unwind Dispensary | Moorhead | $75.00 | - |
| 1g Zombie Resin Concentrate | Stash & Co | Coastless | Luverne | $75.00 | 70.6% |
| Relax | CBD Full Spectrum Extract | Kota Botanics | Green Canopy | Lakeland Shores | $80.00 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - Eagan | Eagan | $80.00 | - |
| True Canna Concentrate - - Juju Fruit (Hybrid) | True Canna | Island Pezi | Welch | $85.50 | 69.39% |
| True Canna Concentrate - - Juju Fruit (Hybrid) | True Canna | Island Peži - Mankato | Mankato | $85.50 | 69.39% |
| True Canna Concentrate - - Jack Herer (Sativa) | True Canna | Island Peži - Mankato | Mankato | $85.50 | 69.39% |
| True Canna Concentrate - - Jack Herer (Sativa) | True Canna | Island Pezi | Welch | $85.50 | 69.39% |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - New Hope | New Hope | $90.00 | - |
| Cured Resin-IX | Star Spangled Farm | Lemon Diesel x Shishkaberry x C99 Blueberry | 2g | 1 ct | Star Spangled Farm | BlooMN | Minneapolis | $90.00 | 67.24% |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - Mankato | Mankato | $90.00 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - Baxter | Baxter | $90.00 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - Willmar | Willmar | $90.00 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - Brooklyn Park | Brooklyn Park | $90.00 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | RISE - St. Cloud | St. Cloud | $90.00 | - |
| Nebula DIAMONDS | Nebula AZ | Island Peži - Mankato | Mankato | $96.19 | 86.8% |
| Nebula DIAMONDS | Nebula AZ | Island Pezi | Welch | $96.19 | 86.8% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Rochester | Rochester | $99.00 | 71.8% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Minneapolis | Minneapolis | $99.00 | 71.8% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Minneapolis | Minneapolis | $99.00 | 73% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Blaine | Blaine | $99.00 | 71.8% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Blaine | Blaine | $99.00 | 72% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Bloomington | Bloomington | $99.00 | 71.8% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Bloomington | Bloomington | $99.00 | 73% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Bloomington | Bloomington | $99.00 | 72% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Moorhead | Moorhead | $99.00 | 72% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Moorhead | Moorhead | $99.00 | 73% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Hermantown | Hermantown | $99.00 | 71.8% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Hermantown | Hermantown | $99.00 | 73% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Hermantown | Hermantown | $99.00 | 72% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Moorhead | Moorhead | $99.00 | 71.8% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Minneapolis | Minneapolis | $99.00 | 72% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Woodbury | Woodbury | $99.00 | 71.8% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Woodbury | Woodbury | $99.00 | 73% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Woodbury | Woodbury | $99.00 | 72% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Rochester | Rochester | $99.00 | 70% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Rochester | Rochester | $99.00 | 71.3% |
| RSO Oil - Hybrid [2g] | Vireo | Green Goods - Burnsville | Burnsville | $99.00 | 71.8% |
| RSO Oil - Indica [2g] | Vireo | Green Goods - Burnsville | Burnsville | $99.00 | 73% |
| RSO Oil - Sativa [2g] | Vireo | Green Goods - Burnsville | Burnsville | $99.00 | 72% |
| MFNY - Lemon Cane (S) - 2g Live Resin Badder | MFNY | Rochester Canna | Rochester | $100.00 | - |
| MFNY Skunk Live Resin Badder | 2g | MFNY | Rochester Canna | Rochester | $100.00 | 81.18% |
| Nebula | Diamonds | Nebula MO | Sweetest Grass - Walker | Walker | $100.00 | 90% |
| Nebula | Diamonds | Nebula MO | Sweetest Grass - Cass Lake | Cass Lake | $100.00 | 90% |
| Pocket Concentrate Vaporizer - Blue | Yocan | Green Canopy | Lakeland Shores | $109.99 | - |
| Pocket Concentrate Vaporizer - White | Yocan | Green Canopy | Lakeland Shores | $109.99 | - |
| Pocket Concentrate Vaporizer - Black | Yocan | Green Canopy | Lakeland Shores | $109.99 | - |
| Umamii - GMO - 2g Live Rosin | Umamii | Rochester Canna | Rochester | $110.50 | - |
| Umamii - Grape Pie x Animal Cookies - 2g Live Rosin Bucket | Umamii | Rochester Canna | Rochester | $110.50 | 72.9% |
| Nectarine Jelly Live Rosin Jar | 2g | Heavy Hitters | Rochester Canna | Rochester | $150.00 | 83.6% |
| Lemon OG Live Rosin Jar | 2g | Heavy Hitters | Rochester Canna | Rochester | $150.00 | 61.1% |
| Banjerine Live Rosin Jar | 2g | Heavy Hitters | Rochester Canna | Rochester | $150.00 | 83% |
