Local Government Cannabis Aid (city & county ledger)
DOR published city and county cannabis aid amounts, funded by a share of state cannabis tax, not a separate municipal cannabis tax. County equal-share certifications for 2024–2025 are imported from official PDFs. The program was repealed; proportional city and county pools for 2025 were cancelled to the general fund per DOR.
Sources
Organization: Minnesota Department of Revenue
Detail: Local Government Cannabis Aid (2024–2025 PDFs)
As of: PDFs downloaded 2026-09-22 CT; Hub import same day
Revision / notes: Figures are transcribed from DOR PDFs and are not combined with Market Monitor monthly sales.
URL: DOR program pageLast verified: 2026-09-22, datePublished: 2026-09-22
2025 MMB account balance (Jun 30)
$4,929,084.42
From 2025 summary PDF
2025 equal county pool
$474,517.14
Split across counties
Counties in 2025 table
87
Excludes STATEWIDE row
Sources: Minnesota Department of Revenue, DOR 2025 Local Cannabis Aid — Summary, as of 2025-08 (Hub capture 2026-09-22). PRV-002, PRV-003 [primary_gov, primary_gov]
2025 county certified aid map
Values are equal-distribution certified aid from the DOR county amounts PDF, matched to each county's official boundary. In 2025 the proportional pools were cancelled after repeal, so county amounts are uniform: the map confirms coverage, not ranking. Built from public county boundary data.
Sources: Minnesota Department of Revenue · U.S. Census Bureau, DOR 2025 Local Cannabis Aid — Counties, as of 2025-08 (Hub capture 2026-09-22); 2026-09-22 (Hub capture 2026-09-22). The map matches DOR county names to each county's official boundary, then to the county shape on the map. · PRV-003, PRV-053 [primary_gov, primary_gov]
2025 county certified aid
87 counties from the DOR county amounts PDF. The GEOID column comes from the FIPS crosswalk.
| County | GEOID | Equal | Proportional | Certified |
|---|---|---|---|---|
| Aitkin | 27001 | $5,454.22 | $0.00 | $5,454.22 |
| Anoka | 27003 | $5,454.22 | $0.00 | $5,454.22 |
| Becker | 27005 | $5,454.22 | $0.00 | $5,454.22 |
| Beltrami | 27007 | $5,454.22 | $0.00 | $5,454.22 |
| Benton | 27009 | $5,454.22 | $0.00 | $5,454.22 |
| Big Stone | 27011 | $5,454.22 | $0.00 | $5,454.22 |
| Blue Earth | 27013 | $5,454.22 | $0.00 | $5,454.22 |
| Brown | 27015 | $5,454.22 | $0.00 | $5,454.22 |
| Carlton | 27017 | $5,454.22 | $0.00 | $5,454.22 |
| Carver | 27019 | $5,454.22 | $0.00 | $5,454.22 |
| Cass | 27021 | $5,454.22 | $0.00 | $5,454.22 |
| Chippewa | 27023 | $5,454.22 | $0.00 | $5,454.22 |
| Chisago | 27025 | $5,454.22 | $0.00 | $5,454.22 |
| Clay | 27027 | $5,454.22 | $0.00 | $5,454.22 |
| Clearwater | 27029 | $5,454.22 | $0.00 | $5,454.22 |
| Cook | 27031 | $5,454.22 | $0.00 | $5,454.22 |
| Cottonwood | 27033 | $5,454.22 | $0.00 | $5,454.22 |
| Crow Wing | 27035 | $5,454.22 | $0.00 | $5,454.22 |
| Dakota | 27037 | $5,454.22 | $0.00 | $5,454.22 |
| Dodge | 27039 | $5,454.22 | $0.00 | $5,454.22 |
| Douglas | 27041 | $5,454.22 | $0.00 | $5,454.22 |
| Faribault | 27043 | $5,454.22 | $0.00 | $5,454.22 |
| Fillmore | 27045 | $5,454.22 | $0.00 | $5,454.22 |
| Freeborn | 27047 | $5,454.22 | $0.00 | $5,454.22 |
| Goodhue | 27049 | $5,454.22 | $0.00 | $5,454.22 |
| Grant | 27051 | $5,454.22 | $0.00 | $5,454.22 |
| Hennepin | 27053 | $5,454.22 | $0.00 | $5,454.22 |
| Houston | 27055 | $5,454.22 | $0.00 | $5,454.22 |
| Hubbard | 27057 | $5,454.22 | $0.00 | $5,454.22 |
| Isanti | 27059 | $5,454.22 | $0.00 | $5,454.22 |
| Itasca | 27061 | $5,454.22 | $0.00 | $5,454.22 |
| Jackson | 27063 | $5,454.22 | $0.00 | $5,454.22 |
| Kanabec | 27065 | $5,454.22 | $0.00 | $5,454.22 |
| Kandiyohi | 27067 | $5,454.22 | $0.00 | $5,454.22 |
| Kittson | 27069 | $5,454.22 | $0.00 | $5,454.22 |
| Koochiching | 27071 | $5,454.22 | $0.00 | $5,454.22 |
| Lac Qui Parle | 27073 | $5,454.22 | $0.00 | $5,454.22 |
| Lake | 27075 | $5,454.22 | $0.00 | $5,454.22 |
| Lake Of The Woods | 27077 | $5,454.22 | $0.00 | $5,454.22 |
| Le Sueur | 27079 | $5,454.22 | $0.00 | $5,454.22 |
| Lincoln | 27081 | $5,454.22 | $0.00 | $5,454.22 |
| Lyon | 27083 | $5,454.22 | $0.00 | $5,454.22 |
| Mahnomen | 27087 | $5,454.22 | $0.00 | $5,454.22 |
| Marshall | 27089 | $5,454.22 | $0.00 | $5,454.22 |
| Martin | 27091 | $5,454.22 | $0.00 | $5,454.22 |
| Mcleod | 27085 | $5,454.22 | $0.00 | $5,454.22 |
| Meeker | 27093 | $5,454.22 | $0.00 | $5,454.22 |
| Mille Lacs | 27095 | $5,454.22 | $0.00 | $5,454.22 |
| Morrison | 27097 | $5,454.22 | $0.00 | $5,454.22 |
| Mower | 27099 | $5,454.22 | $0.00 | $5,454.22 |
| Murray | 27101 | $5,454.22 | $0.00 | $5,454.22 |
| Nicollet | 27103 | $5,454.22 | $0.00 | $5,454.22 |
| Nobles | 27105 | $5,454.22 | $0.00 | $5,454.22 |
| Norman | 27107 | $5,454.22 | $0.00 | $5,454.22 |
| Olmsted | 27109 | $5,454.22 | $0.00 | $5,454.22 |
| Otter Tail | 27111 | $5,454.22 | $0.00 | $5,454.22 |
| Pennington | 27113 | $5,454.22 | $0.00 | $5,454.22 |
| Pine | 27115 | $5,454.22 | $0.00 | $5,454.22 |
| Pipestone | 27117 | $5,454.22 | $0.00 | $5,454.22 |
| Polk | 27119 | $5,454.22 | $0.00 | $5,454.22 |
| Pope | 27121 | $5,454.22 | $0.00 | $5,454.22 |
| Ramsey | 27123 | $5,454.22 | $0.00 | $5,454.22 |
| Red Lake | 27125 | $5,454.22 | $0.00 | $5,454.22 |
| Redwood | 27127 | $5,454.22 | $0.00 | $5,454.22 |
| Renville | 27129 | $5,454.22 | $0.00 | $5,454.22 |
| Rice | 27131 | $5,454.22 | $0.00 | $5,454.22 |
| Rock | 27133 | $5,454.22 | $0.00 | $5,454.22 |
| Roseau | 27135 | $5,454.22 | $0.00 | $5,454.22 |
| Scott | 27139 | $5,454.22 | $0.00 | $5,454.22 |
| Sherburne | 27141 | $5,454.22 | $0.00 | $5,454.22 |
| Sibley | 27143 | $5,454.22 | $0.00 | $5,454.22 |
| St. Louis | 27137 | $5,454.22 | $0.00 | $5,454.22 |
| Stearns | 27145 | $5,454.22 | $0.00 | $5,454.22 |
| Steele | 27147 | $5,454.22 | $0.00 | $5,454.22 |
| Stevens | 27149 | $5,454.22 | $0.00 | $5,454.22 |
| Swift | 27151 | $5,454.22 | $0.00 | $5,454.22 |
| Todd | 27153 | $5,454.22 | $0.00 | $5,454.22 |
| Traverse | 27155 | $5,454.22 | $0.00 | $5,454.22 |
| Wabasha | 27157 | $5,454.22 | $0.00 | $5,454.22 |
| Wadena | 27159 | $5,454.22 | $0.00 | $5,454.22 |
| Waseca | 27161 | $5,454.22 | $0.00 | $5,454.22 |
| Washington | 27163 | $5,454.22 | $0.00 | $5,454.22 |
| Watonwan | 27165 | $5,454.22 | $0.00 | $5,454.22 |
| Wilkin | 27167 | $5,454.22 | $0.00 | $5,454.22 |
| Winona | 27169 | $5,454.22 | $0.00 | $5,454.22 |
| Wright | 27171 | $5,454.22 | $0.00 | $5,454.22 |
| Yellow Medicine | 27173 | $5,454.22 | $0.00 | $5,454.22 |
Sources: Minnesota Department of Revenue, DOR 2025 Local Cannabis Aid — Counties, as of 2025-08 (Hub capture 2026-09-22). PRV-003 [primary_gov]
2024 county certified aid
87 counties from the DOR county amounts PDF. The GEOID column comes from the FIPS crosswalk.
| County | GEOID | Equal | Proportional | Certified |
|---|---|---|---|---|
| Aitkin | 27001 | $2,113.90 | $0.00 | $2,113.90 |
| Anoka | 27003 | $2,113.90 | $0.00 | $2,113.90 |
| Becker | 27005 | $2,113.90 | $0.00 | $2,113.90 |
| Beltrami | 27007 | $2,113.90 | $0.00 | $2,113.90 |
| Benton | 27009 | $2,113.90 | $0.00 | $2,113.90 |
| Big Stone | 27011 | $2,113.90 | $0.00 | $2,113.90 |
| Blue Earth | 27013 | $2,113.90 | $0.00 | $2,113.90 |
| Brown | 27015 | $2,113.90 | $0.00 | $2,113.90 |
| Carlton | 27017 | $2,113.90 | $0.00 | $2,113.90 |
| Carver | 27019 | $2,113.90 | $0.00 | $2,113.90 |
| Cass | 27021 | $2,113.90 | $0.00 | $2,113.90 |
| Chippewa | 27023 | $2,113.90 | $0.00 | $2,113.90 |
| Chisago | 27025 | $2,113.90 | $0.00 | $2,113.90 |
| Clay | 27027 | $2,113.90 | $0.00 | $2,113.90 |
| Clearwater | 27029 | $2,113.90 | $0.00 | $2,113.90 |
| Cook | 27031 | $2,113.90 | $0.00 | $2,113.90 |
| Cottonwood | 27033 | $2,113.90 | $0.00 | $2,113.90 |
| Crow Wing | 27035 | $2,113.90 | $0.00 | $2,113.90 |
| Dakota | 27037 | $2,113.90 | $0.00 | $2,113.90 |
| Dodge | 27039 | $2,113.90 | $0.00 | $2,113.90 |
| Douglas | 27041 | $2,113.90 | $0.00 | $2,113.90 |
| Faribault | 27043 | $2,113.90 | $0.00 | $2,113.90 |
| Fillmore | 27045 | $2,113.90 | $0.00 | $2,113.90 |
| Freeborn | 27047 | $2,113.90 | $0.00 | $2,113.90 |
| Goodhue | 27049 | $2,113.90 | $0.00 | $2,113.90 |
| Grant | 27051 | $2,113.90 | $0.00 | $2,113.90 |
| Hennepin | 27053 | $2,113.90 | $0.00 | $2,113.90 |
| Houston | 27055 | $2,113.90 | $0.00 | $2,113.90 |
| Hubbard | 27057 | $2,113.90 | $0.00 | $2,113.90 |
| Isanti | 27059 | $2,113.90 | $0.00 | $2,113.90 |
| Itasca | 27061 | $2,113.90 | $0.00 | $2,113.90 |
| Jackson | 27063 | $2,113.90 | $0.00 | $2,113.90 |
| Kanabec | 27065 | $2,113.90 | $0.00 | $2,113.90 |
| Kandiyohi | 27067 | $2,113.90 | $0.00 | $2,113.90 |
| Kittson | 27069 | $2,113.90 | $0.00 | $2,113.90 |
| Koochiching | 27071 | $2,113.90 | $0.00 | $2,113.90 |
| Lac Qui Parle | 27073 | $2,113.90 | $0.00 | $2,113.90 |
| Lake | 27075 | $2,113.90 | $0.00 | $2,113.90 |
| Lake Of The Woods | 27077 | $2,113.90 | $0.00 | $2,113.90 |
| Le Sueur | 27079 | $2,113.90 | $0.00 | $2,113.90 |
| Lincoln | 27081 | $2,113.90 | $0.00 | $2,113.90 |
| Lyon | 27083 | $2,113.90 | $0.00 | $2,113.90 |
| Mahnomen | 27087 | $2,113.90 | $0.00 | $2,113.90 |
| Marshall | 27089 | $2,113.90 | $0.00 | $2,113.90 |
| Martin | 27091 | $2,113.90 | $0.00 | $2,113.90 |
| Mcleod | 27085 | $2,113.90 | $0.00 | $2,113.90 |
| Meeker | 27093 | $2,113.90 | $0.00 | $2,113.90 |
| Mille Lacs | 27095 | $2,113.90 | $0.00 | $2,113.90 |
| Morrison | 27097 | $2,113.90 | $0.00 | $2,113.90 |
| Mower | 27099 | $2,113.90 | $0.00 | $2,113.90 |
| Murray | 27101 | $2,113.90 | $0.00 | $2,113.90 |
| Nicollet | 27103 | $2,113.90 | $0.00 | $2,113.90 |
| Nobles | 27105 | $2,113.90 | $0.00 | $2,113.90 |
| Norman | 27107 | $2,113.90 | $0.00 | $2,113.90 |
| Olmsted | 27109 | $2,113.90 | $0.00 | $2,113.90 |
| Otter Tail | 27111 | $2,113.90 | $0.00 | $2,113.90 |
| Pennington | 27113 | $2,113.90 | $0.00 | $2,113.90 |
| Pine | 27115 | $2,113.90 | $0.00 | $2,113.90 |
| Pipestone | 27117 | $2,113.90 | $0.00 | $2,113.90 |
| Polk | 27119 | $2,113.90 | $0.00 | $2,113.90 |
| Pope | 27121 | $2,113.90 | $0.00 | $2,113.90 |
| Ramsey | 27123 | $2,113.90 | $0.00 | $2,113.90 |
| Red Lake | 27125 | $2,113.90 | $0.00 | $2,113.90 |
| Redwood | 27127 | $2,113.90 | $0.00 | $2,113.90 |
| Renville | 27129 | $2,113.90 | $0.00 | $2,113.90 |
| Rice | 27131 | $2,113.90 | $0.00 | $2,113.90 |
| Rock | 27133 | $2,113.90 | $0.00 | $2,113.90 |
| Roseau | 27135 | $2,113.90 | $0.00 | $2,113.90 |
| Scott | 27139 | $2,113.90 | $0.00 | $2,113.90 |
| Sherburne | 27141 | $2,113.90 | $0.00 | $2,113.90 |
| Sibley | 27143 | $2,113.90 | $0.00 | $2,113.90 |
| St. Louis | 27137 | $2,113.90 | $0.00 | $2,113.90 |
| Stearns | 27145 | $2,113.90 | $0.00 | $2,113.90 |
| Steele | 27147 | $2,113.90 | $0.00 | $2,113.90 |
| Stevens | 27149 | $2,113.90 | $0.00 | $2,113.90 |
| Swift | 27151 | $2,113.90 | $0.00 | $2,113.90 |
| Todd | 27153 | $2,113.90 | $0.00 | $2,113.90 |
| Traverse | 27155 | $2,113.90 | $0.00 | $2,113.90 |
| Wabasha | 27157 | $2,113.90 | $0.00 | $2,113.90 |
| Wadena | 27159 | $2,113.90 | $0.00 | $2,113.90 |
| Waseca | 27161 | $2,113.90 | $0.00 | $2,113.90 |
| Washington | 27163 | $2,113.90 | $0.00 | $2,113.90 |
| Watonwan | 27165 | $2,113.90 | $0.00 | $2,113.90 |
| Wilkin | 27167 | $2,113.90 | $0.00 | $2,113.90 |
| Winona | 27169 | $2,113.90 | $0.00 | $2,113.90 |
| Wright | 27171 | $2,113.90 | $0.00 | $2,113.90 |
| Yellow Medicine | 27173 | $2,113.90 | $0.00 | $2,113.90 |
Sources: Minnesota Department of Revenue, DOR 2024 Local Cannabis Aid — Counties, as of 2024-08 (Hub capture 2026-09-22). PRV-006 [primary_gov]
Summary totals (from DOR summary PDFs)
2025 summary
mmb account balance june30
$4,929,084.42
as stated in 2025 summary
equal county pool
$474,517.14
equal distribution among all counties
proportional county pool
$1,898,070.43
proportional among counties
proportional city pool
$2,372,587.56
proportional among cities
2024 summary
mmb account balance june30
$1,839,096.78
as stated in 2024 summary
equal county pool
$183,909.30
equal distribution among all counties
proportional county pool
$735,639.09
proportional among counties
proportional city pool
$919,548.39
proportional among cities
Sources: Minnesota Department of Revenue, DOR 2025 Local Cannabis Aid — Summary, as of 2025-08 (Hub capture 2026-09-22); 2024-08 (Hub capture 2026-09-22). PRV-002, PRV-005 [primary_gov, primary_gov]
Methodology
Sources: the DOR county and city aid PDFs and public county boundary data. City amount PDFs for both years contain only STATEWIDE $0.00 rows in the extract, so no city-level map is shown.
County names from DOR are matched to each county's official boundary, then to that county's shape for the map.
Related Research Desk pages
Use this research
Key finding: Each of Minnesota’s 87 counties received $5,454.22 in Local Government Cannabis Aid for 2025, up from $2,113.90 for 2024, per Department of Revenue certifications. The proportional county share paid $0 in both years.
Free to quote, chart and republish under CC BY 4.0. Please credit MN Cannabis Hub and link to this page. Reporters and researchers can find the full format on How to cite.
MN Cannabis Hub. "Minnesota Local Government Cannabis Aid by County." Last verified September 22, 2026. https://mncannabishub.com/research/local-government-cannabis-aid
Download the data
Research Desk sourcing rules
Hub publishes only sourced figures. OCM licenses are not open storefronts. Missing months stay labeled missing. Medical tables are aggregates only, never patient-level. See How to cite for the permanent citation format.
- OCM Cannabis Market Monitor
Official monthly sales and market measures.
Checked September 22, 2026
- OCM application / license data
Lists of licensed businesses. A license is not an open store.
Checked September 22, 2026
- MDH Cannabis Use 2025
Appendix B tables on cannabis use and poison control calls.
Checked September 22, 2026
- How to cite Hub data
Citation format, units of analysis, revision policy.
Checked September 22, 2026
