Menu-verified price index
Dated Hub listing/menu observations with URLs and timestamps. This is not Headset POS data and will not pretend to be.
Capture / prices page last verified: 2026-09-22, datePublished: 2026-09-22
Sources
Organization: MN Cannabis Hub listing/menu snapshots (research panel)
As of: Consumer /prices UI last-updated label: Sep 22, 2026; menus footnote May 2026; sample capture 2026-09-22 (America/Chicago)
Revision / notes: WebFetch + WebSearch of public Hub listing/menu pages only. No operator site scraping beyond Hub. robots: Hub pages fetched successfully. Island Pezi had no connected menu, so its price stays null.
URL: Current /prices UISamples with prices
19
From hub-samples capture
/prices last updated
Sep 22, 2026
UI label as captured
Menus footnote
May 2026
As shown on /prices
Normalized CSV rows
0
CPI archive still empty
Hub capture 2026-09-22 CT. Prefer sales + openings tracker over stale marketing copy. See methodology.
Captured menu / listing samples
Prices shown exactly as captured, including ranges, from the Hub menu and listing price sample captured on 2026-09-22.
| Operator | Product / category | Price (as captured) | Notes |
|---|---|---|---|
| Waabigwan Mashkiki St. Cloud, MN | Flower category in-stock range Flower | $45 – $90 | Hub listing menu snapshot category range; 5 in stock, avg THC 22.5% |
| Waabigwan Mashkiki St. Cloud, MN | Edibles category in-stock range Edibles | $7 – $30 | Hub listing; 9 in stock |
| Waabigwan Mashkiki St. Cloud, MN | Concentrates category in-stock range Concentrates | $55 – $65 | Hub listing; 2 in stock, avg THC 73.7% |
| Waabigwan Mashkiki St. Cloud, MN | Vapes category in-stock Vapes | $50 | Hub listing; 1 in stock, avg THC 73.2% |
| Waabigwan Mashkiki St. Cloud, MN | Jet Fuel Gelato – 3.5g (Waabigwan; search-indexed Hub menu SKU) Flower | $50/3.5g | Visible in WebSearch snippet for Hub menu page; THC 20.3% in snippet. Full menu fetch truncated many cannabis SKU prices (accessories dominated). |
| Waabigwan Mashkiki St. Cloud, MN | Girl Scout Fungi – 1.0g Flower | $14/1g | WebSearch snippet for Hub menu; THC 16.9% |
| Waabigwan Mashkiki St. Cloud, MN | Trilla – 1.0g (Native Cuts) Flower | $12/1g | WebSearch snippet for Hub menu; THC 15.8% |
| RISE Eagan, MN | Flower category in-stock range Flower | $29 – $95 | Hub listing; 51 in stock, avg THC 21.4%; 63 price changes this week (30 drops) |
| RISE Eagan, MN | Jet Fuel OG (Good Green) Flower | $40 | Hub full menu page; THC 17.5% |
| RISE Eagan, MN | Mystic Mint (Good Green) Flower | $32 | Hub full menu page; THC 20.7% |
| RISE Eagan, MN | Signature Cultivar-IX | Verist Fields | Uffda OG | 3.5g Flower | $35 | Hub full menu; brand line Verist Fields; THC 14.5% |
| RISE Eagan, MN | Kong [.5g] pre-roll Pre-rolls | $28/.5g | Hub full menu; THC 20.7% |
| RISE Eagan, MN | Jet Fuel [.75g] pre-roll (&Shine) Pre-rolls | $10/.75g | Hub full menu; THC 21.4% |
| RISE Eagan, MN | Blueberry (&Shine vape) Vapes | $35 | Hub full menu; THC 86.9% |
| RISE Eagan, MN | Ranch Water [12oz] (10mg) Señorita Edibles/Beverages | $7/12oz | Hub full menu |
| Green Goods Minneapolis, MN | Flower category in-stock range Flower | $35 – $96 | Hub listing snapshot at fetch; 38 in stock, avg THC 19.9%; 21 price changes this week |
| Green Goods Minneapolis, MN | Pre-rolls category in-stock Pre-rolls | $12 | Hub listing; 7 in stock, range shown $12–$12 |
| Green Goods Minneapolis, MN | Concentrates category in-stock range Concentrates | $65 – $79 | Hub listing; 4 in stock, avg THC 73.4% |
| Green Goods Minneapolis, MN | Edibles category in-stock range Edibles | $25 – $62 | Hub listing; 25 in stock |
| Island Pezi Welch, MN | Not listed | Not available | NO CONNECTED MENU on Hub listing at capture. Products available listed as categories only (flower, preroll, edible, vape, concentrate). No SKU price points captured. |
Sources: MN Cannabis Hub (mirrors operators) · MN Cannabis Hub, Hub menu price samples, as of 2026-09-22 (Hub capture 2026-09-22). Price strings as captured (2026-09-22 (America/Chicago)), not POS data. Island Pezi's price stays null. · PRV-038, PRV-035 [hub_owned, hub_owned]
Normalized archive schema
As we add more checks, each row will record the date, store, city, whether the shop is tribal, product category and size, THC range, price and a link to the menu. When a menu lists a price range, we keep the range instead of picking a single number.
Methodology
Related live UI: /prices. Tribal matched-basket work: tribal price differential.
Related Research Desk pages
Use this research
Free to quote, chart and republish under CC BY 4.0. Please credit MN Cannabis Hub and link to this page. Reporters and researchers can find the full format on How to cite.
MN Cannabis Hub. "Minnesota Cannabis Price Samples from Dispensary Menus." Last verified September 22, 2026. https://mncannabishub.com/research/price-index
Research Desk sourcing rules
Hub publishes only sourced figures. OCM licenses are not open storefronts. Missing months stay labeled missing. Medical tables are aggregates only, never patient-level. See How to cite for the permanent citation format.
- OCM Cannabis Market Monitor
Official monthly sales and market measures.
Checked September 22, 2026
- OCM application / license data
Lists of licensed businesses. A license is not an open store.
Checked September 22, 2026
- MDH Cannabis Use 2025
Appendix B tables on cannabis use and poison control calls.
Checked September 22, 2026
- How to cite Hub data
Citation format, units of analysis, revision policy.
Checked September 22, 2026
